Hellas
MARYLAND’S BEST CRAB CAKES CAN BE FOUND RIGHT HERE
IN ADDITION TO TUES NIGHT TRIVIA, JOIN US FOR MUSIC BINGO ON MONDAYS AT 7PM
SEASON 54 WEEK 1 (2 WEEKS MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 53 | 4 | 672 |
| 2 | WIZARDS OF ODZ | 34 | 1 | 539 |
| 3 | ALL TIMERS | 28 | 0 | 533 |
| 4 | KNOW IDEA | 25 | 2 | 509 |
| 5 | SHARKS WITH FREAKIN’ LASER BEAMS | 21 | 1 | 385 |
| 6 | LUCKY CHARMS | 18 | 0 | 384 |
| 7 | THE OUTLAWS | 15 | 0 | 446 |
| 8 | TEEM FREEWILL | 14 | 1 | 333 |
| 9 | SLD+ | 12 | 0 | 394 |
| 10 | WE’VE BEEN WRONG BEFORE | 8 | 0 | 343 |
| 11 | HERE 4 THE BEER | 6 | 0 | 53 |
| 12 | SOFA KING SMART | 0 | 0 | 41 |
| 13 | B SCHOOL BLUES | 0 | 0 | 22 |
| 14 | TEAM F | 0 | 0 | 5 |
| 15 | BOB O | 0 | 0 | 0 |
SEASON 53 WEEK 17
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 84 | 4 | 1167 |
| 2 | ALL TIMERS | 83 | 4 | 1213 |
| 3 | WIZARDZ OF ODZ | 57 | 1 | 1135.1 |
| 4 | KNOW IDEA | 47 | 1 | 1027 |
| 5 | SLD+ | 45 | 1 | 899 |
| 6 | THE OUTLAWS | 42 | 1 | 942 |
| 7 | TEAM FREEWILL | 36 | 2 | 864.1 |
| 8 | SHARKS WITH FREAKIN LASER BEAMS | 36 | 0 | 813 |
| 9 | WE’VE BEEN WRONG BEFORE | 27 | 1 | 609 |
| 10 | LUCKY CHARMS | 16 | 0 | 774 |
| 11 | BVR | 2 | 0 | 36 |
| 11 | THE LIPS ARE SEALED | 2 | 0 | 36 |
| 13 | KINGS OF THE NORTH | 0 | 0 | 32 |
| 14 | JOLLY ROGERS | 0 | 0 | 28 |
| 15 | HERE FOR THE BEER | 0 | 0 | 21 |
SEASON 52 WEEK 17–BOLD INDICATES HOUSE CHAMPION
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 99 | 7 | 1288 |
| 2 | KNOW IDEA | 76 | 2 | 1211 |
| 3 | ALL TIMERS | 67 | 3 | 1042 |
| 4 | WIZARDS OF ODZ | 50 | 1 | 1069 |
| 5 | THE OUTLAWS | 44 | 1 | 1026 |
| 6 | TEAM FREEWILL | 44 | 1 | 941 |
| 7 | SHARKS WITH FREAKIN LASER BEAMS | 20 | 0 | 591 |
| 8 | WE’VE BEEN WRONG BEFORE | 15 | 0 | 588 |
| 9 | SLD+ | 12 | 0 | 600 |
| 10 | HERE FOR THE BEER | 7 | 0 | 75 |
| 11 | LUCKY CHARMS | 6 | 0 | 582 |
| 12 | KUTZTOWN MARCHING UNIT | 0 | 0 | 33 |
| 13 | JAMS | 0 | 0 | 21 |
| 14 | JAMAICA ME CRAZY | 0 | 0 | 18 |
BOLD INDICATES HOUSE CHAMPIONSEASON 51 WEEK 17 (2 WEEKS MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 76 | 4 | 1167 |
| 2 | KNOW IDEA | 63 | 2 | 1059 |
| 3 | TEAM FREEWILL | 36 | 3 | 732 |
| 4 | WIZARDS OF ODZ | 36 | 0 | 851 |
| 5 | WE’VE BEEN WRONG BEFORE | 31 | 1 | 823 |
| 6 | SHARKS WITH FREAKIN’ LASER BEAMS | 31 | 1 | 806 |
| 7 | ALL TIMERS | 29 | 2 | 773 |
| 8 | THE OUTLAWS | 15 | 0 | 777 |
| 9 | SLD+ | 12 | 0 | 666 |
| 10 | HERE FOR THE BEER | 7 | 0 | 139 |
| 11 | SOFA KING SMART | 3 | 0 | 70 |
| 12 | GREAT OLD ONES | 3 | 0 | 69 |
| 13 | LUCKY CHARMS | 1 | 0 | 321 |
| 14 | 50 SHADES OF SPAY | 1 | 0 | 23 |
| 15 | OPTIMUS LIME | 0 | 0 | 134 |
| 16 | M+A | 0 | 0 | 21 |
SEASON 50 WEEK 17
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 108 | 11 | 1283 |
| 2 | KNOW IDEA | 64 | 2 | 1079 |
| 3 | SHARKS WITH FREAKING LASER BEAMS | 58 | 2 | 1065 |
| 4 | WIZARDS OF ODZ | 50 | 1 | 988 |
| 5 | TEAM FREEWILL | 43 | 0 | 949 |
| 6 | OUTLAWS | 29 | 0 | 890 |
| 7 | ALL TIMERS | 28 | 1 | 793 |
| 8 | THE PITTS | 23 | 0 | 624 |
| 9 | WE’VE BEEN WRONG BEFORE | 15 | 0 | 644 |
| 10 | SLD+ | 10 | 0 | 642 |
| 11 | LUCKY CHARMS | 0 | 0 | 264 |
| 12 | RAVEN HOPE | 0 | 0 | 37 |
| 13 | JANE’S GROUP | 0 | 0 | 10 |
| 14 | DEF JAM | 0 | 0 | 0 |
SEASON XLIX WEEK 17
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 87 | 4 | 1250 |
| 2 | KNOW IDEA | 54 | 2 | 1083 |
| 3 | ALL TIMERS | 53 | 4 | 982 |
| 4 | TEAM FREEWILL | 49 | 5 | 923 |
| 5 | SHARKS WITH FREAKIN LASER BEAMS | 36 | 1 | 906 |
| 6 | WIZARDS OF ODZ | 30 | 0 | 827 |
| 7 | HERE FOR THE BEER | 24 | 1 | 487 |
| 8 | THE PITTS | 17 | 0 | 575 |
| 9 | OUTLAWS | 13 | 0 | 359 |
| 10 | WE’VE BEEN WRONG BEFORE | 10 | 0 | 419 |
| 11 | SLD+ | 8 | 0 | 603 |
| 12 | DON’T CARE | 2 | 0 | 59 |
| 13 | NEIGHBORS | 0 | 0 | 10 |
| 14 | BSJS | 0 | 0 | 6 |
SEASON XLVIII WEEK 22 (ONE WEEK MISSED FOR SNOW)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 107 | 4 | 1560 |
| 2 | ALL TIMERS | 101 | 9 | 1363 |
| 3 | TEAM FREEWILL | 83 | 4 | 1346 |
| 4 | KNOW IDEA | 75 | 3 | 1359 |
| 5 | WE’VE BEEN WRONG BEFORE | 37 | 0 | 1015 |
| 6 | WIZARDS OF ODZ | 34 | 0 | 978 |
| 7 | HERE FOR THE BEER | 32 | 0 | 827 |
| 8 | SHARKS WITH FREAKIN LASER BEAMS | 30 | 1 | 991 |
| 9 | SLD+ | 17 | 0 | 677 |
| 10 | PITTS | 4 | 0 | 125 |
| 11 | WINGS | 1 | 0 | 81 |
| 12 | VELOCIREPPERS | 1 | 0 | 44 |
| 13 | NEXT GEN | 0 | 0 | 44 |
| 14 | MARLEY | 0 | 0 | 20 |
| 15 | HIGH SCHOOL STUDS | 0 | 0 | 19 |
| 16 | BSJS | 0 | 0 | 11 |
SEASON XLVII WEEK 22 (SEASON COMPLETE; TWO WEEKS MISSED – 7/4 AND 10/31)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 108 | 9 | 1278 |
| 2 | ALL TIMERS | 75 | 5 | 1166 |
| 3 | KNOW IDEA | 74 | 1 | 1155 |
| 4 | WE KNEW THAT | 51 | 2 | 897 |
| 5 | SHARKS WITH FREAKING LASER BEAMS | 49 | 2 | 934 |
| 6 | HERE FOR THE BEER | 46 | 0 | 830 |
| 7 | WIZARDS OF ODZ | 30 | 0 | 920 |
| 8 | SLD+ | 17 | 0 | 565 |
| 9 | WE’VE BEEN WRONG BEFORE | 10 | 0 | 313 |
| 10 | THE INTERLOPERS | 8 | 1 | 74 |
| 11 | TEAM SORRY | 6 | 0 | 277 |
| 12 | CHICKEN WINGS | 4 | 0 | 133 |
| 13 | SOFA KING SMART | 1 | 0 | 59 |
| 14 | BSJS | 0 | 0 | 25 |
| 15 | RETURN OF THE GIANT HOGWEED | 0 | 0 | 19 |
| 16 | NO MEANS ANAL | 0 | 0 | 13 |
| 17 | THE CAPS | 0 | 0 | 0 |
SEASON XLVI WEEK 22 (SEASON COMPLETE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 129 | 11 | 1366 |
| 2 | ALL TIMERS | 83 | 5 | 1017 |
| 3 | KNOW IDEA | 76 | 3 | 1118 |
| 4 | HERE FOR THE BEER | 64 | 0 | 1019 |
| 5 | WE KNEW THAT | 46 | 1 | 870 |
| 6 | WIZARDS OF ODZ | 41 | 0 | 853 |
| 7 | SHARKS WITH FREAKIN LASER BEAMS | 41 | 0 | 765 |
| 8 | WE’VE BEEN WRONG BEFORE | 34 | 2 | 734 |
| 9 | SLD+ | 19 | 0 | 614 |
| 10 | ALTERNATIVE FACTS | 2 | 0 | 21 |
| 11 | BSJS | 0 | 0 | 37 |
| 12 | YUENGLING BROS | 0 | 0 | 31 |
| 13 | THE BAR TEAM | 0 | 0 | 17 |
| 14 | FUNKY COLD MEDINA | 0 | 0 | 13 |
| 14 | MADI’S FANS | 0 | 0 | 13 |
| 16 | TEAM BUD | 0 | 0 | 8 |
| 17 | DAMP | 0 | 0 | 3 |
| 18 | GRASSI CASTLE | 0 | 0 | 0 |
SEASON XLV WEEK 22 (SEASON COMPLETE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 79 | 4 | 1267 |
| 2 | ALL TIMERS | 74 | 5 | 1175 |
| 3 | HERE FOR THE BEER | 60 | 5 | 1044 |
| 4 | WE KNEW THAT | 53 | 3 | 1016 |
| 5 | KNOW IDEA | 44 | 0 | 1037 |
| 6 | SLD+ | 27 | 2 | 699 |
| 7 | WIZARDS OF ODZ | 26 | 0 | 401 |
| 8 | SHARKS WITH FREAKIN LASER BEAMS | 14 | 0 | 340 |
| 9 | WE’VE BEEN WRONG BEFORE | 13 | 0 | 481 |
| 10 | PROGRESSIVE AGENDA | 9 | 1 | 130 |
| 11 | NEXT GEN | 8 | 1 | 71 |
| 12 | RETURN OF THE GIANT HOGWEED | 7 | 1 | 85 |
| 13 | OSHCOX B’GOSH | 2 | 0 | 44 |
| 14 | HAPPY ENDINGS | 1 | 0 | 85 |
| 15 | BSJS | 0 | 0 | 13 |
| 16 | AMY’S EYEBROWS | 0 | 0 | 6 |
| 17 | ELECTION KILLERS | 0 | 0 | 5 |
| 18 | EDUCATE THIS | 0 | 0 | 4 |
| 19 | PDG | 0 | 0 | 0 |
| 19 | TEEN GANG | 0 | 0 | 0 |
| 19 | PENNY SLAVERS | 0 | 0 | 0 |
SEASON XLIV WEEK 22 (SEASON COMPLETE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ALL TIMERS | 88 | 7 | 1378 |
| 2 | LIQUID ASSETS | 82 | 8 | 1310 |
| 3 | KNOW IDEA | 55 | 4 | 1207 |
| 4 | WE KNEW THAT | 37 | 1 | 912 |
| 5 | HERE FOR THE BEER | 28 | 0 | 844 |
| 6 | WE’VE BEEN WRONG BEFORE | 23 | 0 | 687 |
| 7 | SLD+ | 18 | 1 | 665 |
| 8 | TBD | 6 | 1 | 60 |
| 9 | HAPPY ENDINGS | 5 | 0 | 133 |
| 10 | THREAT LEVEL MIDNIGHT | 2 | 0 | 48 |
| 11 | TEABAGGING MEERKATS | 2 | 0 | 14 |
| 12 | NENA’S SQUAD | 1 | 0 | 76 |
| 13 | BSJS | 0 | 0 | 70 |
| 14 | BORDERLINE HANDICAPPED | 0 | 0 | 55 |
| 15 | SHARKS WITH FREAKIN LASER BEAMS | 0 | 0 | 32 |
| 16 | BUSTY GIRLS | 0 | 0 | 29 |
| 16 | MASTER MINDS | 0 | 0 | 29 |
| 18 | FAT KIDS ARE HARDER TO KIDNAP | 0 | 0 | 22 |
| 19 | SLIPPERY WHEN WET | 0 | 0 | 2 |
| 20 | THAT’S WHAT SHE SAID | 0 | 0 | 0 |
| 20 | EXPLODIN & COMPANY | 0 | 0 | 0 |
SEASON XLIII WEEK 22 of 22 (ONE WEEK MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 95 | 8 | 1399 |
| 2 | KNOW IDEA | 73 | 2 | 1269 |
| 3 | ALL TIMERS | 69 | 4 | 1190 |
| 4 | WE KNEW THAT | 57 | 4 | 1027 |
| 5 | WE’VE BEEN WRONG BEFORE | 47 | 1 | 1055 |
| 6 | HERE FOR THE BEER | 30 | 0 | 877 |
| 7 | SHARKS WITH FREAKIN LASER BEAMS | 22 | 0 | 681 |
| 8 | MISERY LOVES COMPANY | 16 | 1 | 281 |
| 9 | SLD+ | 14 | 0 | 531 |
| 10 | SOFA KING SMART | 9 | 1 | 70 |
| 11 | HAPPY ENDINGS | 9 | 0 | 161 |
| 12 | TROUP FARM | 3 | 0 | 58 |
| 13 | LUCK OF THE IRISH | 0 | 0 | 53 |
| 14 | TEAM KATHY | 0 | 0 | 41 |
| 15 | NIKKI SIX | 0 | 0 | 36 |
| 16 | PENNY SAVER | 0 | 0 | 33 |
| 17 | BSJS | 0 | 0 | 31 |
| 18 | FUR FINGER | 0 | 0 | 16 |
| 19 | JK ENTERPRISES | 0 | 0 | 12 |
SEASON XLII WEEK 20 (SEASON COMPLETE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 95 | 8 | 1393 |
| 2 | ALL TIMERS | 77 | 3 | 1275 |
| 3 | KNOW IDEA | 76 | 3 | 1281 |
| 4 | WE KNEW THAT | 49 | 3 | 1096 |
| 5 | SHARKS WITH FREAKIN LASER BEAMS | 49 | 1 | 1111 |
| 6 | HERE FOR THE BEER | 36 | 0 | 827 |
| 7 | SLD+ | 20 | 1 | 643 |
| 8 | SO HAPPY IT’S TUESDAY | 13 | 1 | 251 |
| 9 | WILLIE PFISTER | 9 | 0 | 113 |
| 10 | HAPPY ENDINGS | 6 | 0 | 220 |
| 11 | THE CRACK HEADS | 6 | 0 | 179 |
| 12 | MISERY LOVES COMPANY | 5 | 0 | 270 |
| 13 | MOMS NIGHT OUT | 3 | 0 | 38 |
| 14 | T-MANY MARTOONIS | 0 | 0 | 63 |
| 15 | BSJS | 0 | 0 | 55 |
| 16 | PERPETUAL CHANGE | 0 | 0 | 45 |
| 17 | F GOLF | 0 | 0 | 42 |
| 18 | WE’VE BEEN WRONG BEFORE | 0 | 0 | 27 |
| 19 | WOMEN OF WONDER | 0 | 0 | 25 |
| 20 | SMOOTHIES | 0 | 0 | 21 |
| 21 | 200 MOTELS | 0 | 0 | 17 |
| 22 | THE YOUNGINS | 0 | 0 | 15 |
| 23 | TEAM RAMROD | 0 | 0 | 0 |
SEASON XLI WEEK 16 (SEASON COMPLETE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 100 | 2 | 1047 |
| 2 | KNOW IDEA | 73 | 3 | 891 |
| 3 | SHARKS WITH FREAKIN LASER BEAMS | 65 | 2 | 864 |
| 4 | I THOUGHT THIS WAS SPEED DATING | 53 | 2 | 660 |
| 5 | ALL TIMERS | 46 | 1 | 646 |
| 6 | SCHOOL OF FISH | 38 | 3 | 426 |
| 7 | WE’VE BEEN WRONG BEFORE | 37 | 2 | 621 |
| 8 | MISERY LOVES COMPANY | 22 | 0 | 497 |
| 9 | HERE FOR THE BEER | 16 | 0 | 211 |
| 10 | SLD+ | 15 | 0 | 312 |
| 11 | POULTRYGEIST | 15 | 1 | 171 |
| 12 | CRACK HEADS | 10 | 0 | 204 |
| 13 | HAPPY ENDINGS | 8 | 0 | 115 |
| 14 | OUR COUCH PULLS OUT, BUT WE DON’T | 7 | 0 | 76 |
| 15 | PARTY OF FIVE | 6 | 0 | 51 |
| 16 | TOM DA BOMB | 5 | 0 | 49 |
| 17 | T-MANY MARTOONIS | 4 | 0 | 235 |
| 18 | BENEDICT ARNOLDS | 0 | 0 | 38 |
| 19 | DIA DUIT | 0 | 0 | 28 |
| 20 | PITTS | 0 | 0 | 20 |
| 21 | BSJS | 0 | 0 | 18 |
| 22 | GAME ON | 0 | 0 | 8 |
| 23 | GM | 0 | 0 | 6 |
| 24 | MARLONE | 0 | 0 | 0 |
| 24 | SPANK THE BUS | 0 | 0 | 0 |
SEASON XL WEEK 22 (SEASON COMPLETE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | SCHOOL OF FISH | 123 | 6 | 1348 |
| 2 | LIQUID ASSETS | 118 | 6 | 1416 |
| 3 | I THOUGHT THIS WAS SPEED DATING | 73 | 3 | 1064 |
| 4 | KNOW IDEA | 69 | 2 | 1010 |
| 5 | ALL TIMERS | 53 | 2 | 943 |
| 6 | SHARKS WITH FREAKIN’ LASER BEAMS | 46 | 0 | 900 |
| 7 | SLD+ | 31 | 1 | 682 |
| 8 | TBD | 28 | 1 | 543 |
| 9 | MISERY LOVES COMPANY | 17 | 0 | 212 |
| 10 | THE PITTS | 13 | 0 | 495 |
| 11 | MORE COWBELL | 9 | 0 | 271 |
| 12 | JUST PASSIN THROUGH | 9 | 1 | 58 |
| 13 | THE M-F’ING SORCERERS | 8 | 0 | 265 |
| 14 | WILLIE PFISTER? | 7 | 0 | 139 |
| 15 | BSJS | 4 | 0 | 118 |
| 16 | QUIZBOLA | 4 | 0 | 56 |
| 17 | ABBA | 4 | 0 | 25 |
| 18 | DON’T NEGLECT THE BALLS | 3 | 0 | 60 |
| 19 | SOFA KING SMART | 3 | 0 | 38 |
| 20 | NO WORSE THAN LAST | 2 | 0 | 60 |
| 21 | WOMEN OF WONDER | 2 | 0 | 33 |
| 22 | JT | 1 | 0 | 47 |
| 23 | FIREBALL | 1 | 0 | 40 |
| 24 | ODAY ODAY ODAY | 1 | 0 | 20 |
| 25 | TURD FERGUSON | 1 | 0 | 19 |
| 26 | 49ERS | 1 | 0 | 18 |
| 27 | UNDECIDED | 0 | 0 | 54 |
| 28 | MERRY QUIZMAS | 0 | 0 | 50 |
| 29 | JESUS FISH | 0 | 0 | 28 |
| 30 | VANDELAY INDUSTRIES | 0 | 0 | 10 |
| 31 | DAWG GONE | 0 | 0 | 7 |
| 32 | DON’T KNOW | 0 | 0 | 4 |
SEASON XXXIX WEEK 15
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 87 | 7 | 893 |
| 2 | THE M-F’ING SORCERERS | 56 | 0 | 692 |
| 3 | ALL TIMERS | 52 | 1 | 703 |
| 4 | I THOUGHT THIS WAS SPEED DATING | 43 | 3 | 620 |
| 5 | SCHOOL OF FISH | 36 | 2 | 446 |
| 6 | WILLIE AND THE DIM BULBS | 34 | 1 | 507 |
| 7 | THE PITTS | 25 | 0 | 492 |
| 8 | SLD+ | 17 | 0 | 450 |
| 9 | SUCK IT, TREBEK | 17 | 0 | 390 |
| 10 | MORE COWBELL | 13 | 0 | 148 |
| 11 | SHARKS WITH FRICKIN LASER BEAMS | 7 | 1 | 68 |
| 12 | BIRTHDAY | 7 | 0 | 74 |
| 13 | FOUR SEASONS | 5 | 0 | 91 |
| 14 | RISKY QUIZNESS | 4 | 0 | 62 |
| 15 | HAPPY ENDINGS | 3 | 0 | 30 |
| 16 | LOST BUT NOW FOUND | 2 | 0 | 26 |
| 17 | BEARDED LADY | 1 | 0 | 18 |
| 18 | LIFE IS GOOD | 0 | 0 | 37 |
| 19 | WET BANDITS | 0 | 0 | 25 |
| 20 | BIO GEEKS | 0 | 0 | 20 |
| 21 | BSJS | 0 | 0 | 13 |
| 22 | TRIVIA NEWTON JOHN | 0 | 0 | 11 |
| 23 | WHO’S LEFT? | 0 | 0 | 1 |
| 24 | SHAKA SHAKA | 0 | 0 | 0 |
| 24 | YOUR MOM | 0 | 0 | 0 |
SEASON XXXVIII WEEK 15 (SEASON COMPLETE, TWO WEEKS MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 60 | 4 | 886 |
| 2 | I THOUGHT THIS WAS SPEED DATING | 56 | 3 | 890 |
| 3 | SUCK IT, TREBEK | 40 | 1 | 744 |
| 4 | WILLIE AND THE DIM BULBS | 38 | 1 | 695 |
| 5 | ALL TIMERS | 30 | 3 | 605 |
| 6 | THE PITTS | 23 | 1 | 574 |
| 7 | SOFA KING CHEAP | 6 | 0 | 70 |
| 8 | AGE AND TREACHERY | 5 | 0 | 215 |
| 9 | SLD+ | 4 | 0 | 349 |
| 10 | I THOUGHT WE WERE PLAYING BINGO | 4 | 0 | 59 |
| 11 | FOUR SEASONS | 2 | 0 | 36 |
| 12 | HAPPY ENDINGS | 1 | 0 | 93 |
| 13 | HARLEY HOTTIES | 1 | 0 | 17 |
| 14 | MORE COWBELL | 0 | 0 | 52 |
| 15 | QUIZ THE SEASON | 0 | 0 | 34 |
| 16 | MARTIN’S WHITE LEXUS | 0 | 0 | 27 |
| 17 | BSJS | 0 | 0 | 16 |
| 18 | WHO’S LEFT? | 0 | 0 | 14 |
| 19 | OBEY THE BEARD | 0 | 0 | 10 |
| 20 | FRANK’S LITTLE BEAUTIES | 0 | 0 | 9 |
| 21 | LUCK 13 | 0 | 0 | 0 |
SEASON XXXVII WEEK 15 (SEASON COMPLETE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | LIQUID ASSETS | 60 | 4 | 977 |
| 2 | I THOUGHT THIS WAS SPEED DATING | 46 | 3 | 857 |
| 3 | WILLIE AND THE DIM BULBS | 43 | 2 | 810 |
| 4 | SUCK IT TREBEK | 36 | 3 | 745 |
| 5 | THE PITTS | 35 | 1 | 665 |
| 6 | ALL TIMERS | 31 | 1 | 704 |
| 7 | AGE AND TREACHERY | 18 | 1 | 564 |
| 8 | SLD+ | 3 | 0 | 430 |
| 9 | WOMEN OF WONDER | 3 | 0 | 61 |
| 10 | ALL OR BUST | 1 | 0 | 53 |
| 11 | HAPPY ENDINGS | 1 | 0 | 50 |
| 12 | BSJS | 0 | 0 | 66 |
| 13 | DISGRUNTLED | 0 | 0 | 13 |
| 14 | 4 SEASONS | 0 | 0 | 11 |
| 15 | SMELLS LIKE ROSES | 0 | 0 | 1 |
| 16 | YABBA DABBA DO | 0 | 0 | 0 |
SEASON XXXVI WEEK 15
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | OCCUPY BOURBON ST | 95 | 4 | 1030 |
| 2 | WILLIE AND THE DIM BULBS | 69 | 2 | 822 |
| 3 | ALL TIMERS | 55 | 4 | 796 |
| 4 | SCHOOL OF FISH | 40 | 1 | 625 |
| 5 | SUCK IT, TREBEK | 38 | 1 | 722 |
| 6 | NOT LAST PLACE | 38 | 0 | 637 |
| 7 | AGE AND TREACHERY | 33 | 2 | 527 |
| 8 | THE PITTS | 29 | 0 | 546 |
| 9 | WILLY PFISTER | 27 | 0 | 466 |
| 10 | SLD+ | 19 | 0 | 518 |
| 11 | POINTS PER CAPITA | 19 | 0 | 472 |
| 12 | LIQUID ASSETS | 9 | 1 | 75 |
| 13 | WOMEN OF WONDER | 8 | 0 | 77 |
| 14 | HAPPY ENDINGS | 7 | 0 | 145 |
| 15 | FOUR SEASONS | 5 | 0 | 122 |
| 16 | THUNDER NUGGETS | 4 | 0 | 49 |
| 17 | MISANTHROPES | 1 | 0 | 46 |
| 18 | OC’S INSTIGATOR | 0 | 0 | 40 |
| 19 | OLE SWING AND A MISS | 0 | 0 | 26 |
| 20 | SQUIDS | 0 | 0 | 17 |
| 21 | BSJS | 0 | 0 | 1 |
SEASON XXXV WEEK 15 (ONE WEEK MISSED FOR NEW YEAR’S)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | OCCUPY BOURBON STREET | 99 | 5 | 886 |
| 2 | ALL TIMERS | 77 | 3 | 766 |
| 3 | WILLIE AND THE DIM BULBS | 71 | 2 | 753 |
| 4 | SUCK IT, TREBEK | 53 | 0 | 669 |
| 5 | WILLY PHISTER? | 40 | 0 | 601 |
| 6 | THE PITTS | 37 | 2 | 552 |
| 7 | MISANTHROPES | 33 | 1 | 553 |
| 8 | SLD+ | 25 | 0 | 432 |
| 9 | BAXTER | 18 | 0 | 304 |
| 10 | NOT LAST PLACE | 16 | 0 | 445 |
| 11 | HAPPY ENDINGS | 11 | 0 | 171 |
| 12 | MORE COWBELL | 10 | 1 | 120 |
| 13 | HELLIANS | 7 | 0 | 158 |
| 14 | METTZ | 5 | 0 | 86 |
| 15 | RECYCLERS | 4 | 0 | 57 |
| 16 | LET’S GET QUIZZICAL | 2 | 0 | 73 |
| 17 | FO SHIZZLE MY QUIZZLE | 2 | 0 | 36 |
| 18 | RAVENS | 2 | 0 | 21 |
| 19 | SALLY | 1 | 0 | 39 |
| 20 | CHERRY PEEKERS | 0 | 0 | 27 |
| 21 | YOU’RE A QUIZZARD, HARRY | 0 | 0 | 22 |
| 21 | E=MC HAMMER | 0 | 0 | 22 |
| 23 | CARY | 0 | 0 | 6 |
| 23 | THUNDER NUGGETS | 0 | 0 | 6 |
| 25 | BSJS | 0 | 0 | 3 |
SEASON XXXIV WEEK 15 (SEASON COMPLETE)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | OCCUPY BOURBON STREET | 80 | 6 | 837 |
| 2 | WILLIE AND THE DIM BULBS | 58 | 5 | 712 |
| 3 | SUCK IT, TREBEK | 49 | 0 | 678 |
| 4 | BAXTER | 43 | 2 | 496 |
| 5 | THE PITTS | 43 | 1 | 609 |
| 6 | WILLIE PFISTER | 42 | 0 | 649 |
| 7 | ALL TIMERS | 38 | 0 | 449 |
| 8 | MISANTHROPES | 25 | 0 | 244 |
| 9 | SLD+ | 24 | 1 | 299 |
| 10 | HAPPY ENDINGS | 14 | 0 | 264 |
| 11 | BSJS | 12 | 0 | 346 |
| 12 | HELLIANS | 9 | 0 | 351 |
| 13 | ITCHY AND SCRATCHY | 6 | 0 | 46 |
| 14 | FOUR SEASONS | 4 | 0 | 122 |
| 15 | HUGASAURUS REX | 2 | 0 | 172 |
| 16 | BULLYA! | 2 | 0 | 53 |
| 17 | NOT LAST PLACE | 0 | 0 | 45 |
| 18 | THE ANSWER | 0 | 0 | 44 |
| 19 | POLYORCHIDS | 0 | 0 | 21 |
| 20 | G-MONEY | 0 | 0 | 13 |
| 21 | TEACHER’S PET | 0 | 0 | 9 |
| 22 | NEW KIDS | 0 | 0 | 8 |
| 23 | DAVEY | 0 | 0 | 3 |
| 23 | WE’RE SCREWED | 0 | 0 | 3 |
| 23 | JAN’S TEAM | 0 | 0 | 3 |
| 26 | PATRIOTS | 0 | 0 | 0 |
| 26 | A-TEAM | 0 | 0 | 0 |
| 26 | SQUEEZE PLAY | 0 | 0 | 0 |
SEASON XXXIII WEEK 15 of 15
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | OCCUPY BOURBON STREET | 94 | 4 | 942 |
| 2 | SUCK IT TREBEK | 86 | 4 | 872 |
| 3 | WILLIE AND THE DIM BULBS | 66 | 2 | 742 |
| 4 | SCHOOL OF FISH | 60 | 3 | 585 |
| 5 | ALL TIMERS | 47 | 1 | 670 |
| 6 | WILLIE PFISTER? | 37 | 1 | 612 |
| 7 | SLD+ | 27 | 0 | 442 |
| 8 | HELLIANS | 22 | 0 | 485 |
| 9 | HAPPY ENDINGS | 20 | 0 | 386 |
| 10 | BAXTER | 15 | 0 | 329 |
| 11 | NOT LAST PLACE | 14 | 0 | 349 |
| 12 | THE PITTS | 14 | 0 | 282 |
