Pub Dog Columbia–this game is temporarily being held at Sonomas on Monday Nights
SONOMA’S OFFERS HAPPY HOUR PRICES AND BURGER SPECIALS ON MON
PUB DOG OFFERS TWO HOUSE-BREWED CRAFT BEERS FOR $4.50
SEASON 54 WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | HERE’S LOOKIN’ AT EUCLID | 43 | 2 | 703 |
| 2 | NATITUDE | 37 | 3 | 539 |
| 3 | NOT AS DUMB AS YOU THINK WE IS | 36 | 2 | 636 |
| 4 | WRIGHT STUFF | 33 | 1 | 644 |
| 5 | M AS IN MANCY | 30 | 1 | 665 |
| 6 | THERE’S MY PINEAPPLE | 19 | 0 | 532 |
| 7 | DARWIN’S NATURAL ERECTION | 18 | 1 | 231 |
| 8 | IT’S PAST MY BEDTIME | 14 | 0 | 323 |
| 9 | MINTBERRY CRUNCH | 13 | 1 | 197 |
| 10 | TAKE THE FIFTH | 12 | 0 | 372 |
| 11 | WINTER IS COMING | 9 | 0 | 223 |
| 12 | SHAME THE NAME | 7 | 0 | 294.1 |
| 13 | JOSE AND THE PUSSYCATS | 5 | 0 | 76 |
| 14 | AGORAPHOBICS NIGHT OUT | 2 | 0 | 74 |
| 15 | TINDER SURPRISE | 1 | 0 | 50 |
| 16 | MA! THE MEATLOAF | 0 | 0 | 139 |
| 17 | FLAT SUN SOCIETY | 0 | 0 | 72 |
| 18 | DANGEROUS MINDZ | 0 | 0 | 46 |
| 19 | ON A MISSION | 0 | 0 | 36 |
| 20 | WAY TO GO KATIE | 0 | 0 | 32 |
| 20 | GREAT ODIN’S RAVEN | 0 | 0 | 32 |
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | NOT AS DUMB AS YOU THINK WE IS | 110 | 8 | 1161 |
| 2 | THERE’S MY PINEAPPLE | 83 | 3 | 1075 |
| 3 | HERE’S LOOKIN AT EUCLID | 65 | 1 | 838 |
| 4 | NATTITUDE | 43 | 0 | 796 |
| 5 | M AS IN MANCY | 41 | 0 | 704 |
| 6 | WINTER IS COMING | 37 | 0 | 675 |
| 7 | WRIGHT STUFF | 34 | 0 | 724 |
| 8 | TAKE THE 5TH | 21 | 0 | 608 |
| 9 | MINTBERRY CRUNCH | 20 | 0 | 350 |
| 10 | IT’S PAST MY BEDTIME | 16 | 0 | 327 |
| 11 | TINDER SURPRISE | 14 | 0 | 640 |
| 12 | SHAME THE NAME | 11 | 0 | 244 |
| 13 | FLAT SUN SOCIETY | 10 | 1 | 116 |
| 14 | MA! THE MEATLOAF | 8 | 0 | 235 |
| 15 | DANGEROUS MINDZ | 6 | 0 | 125 |
| 16 | PINK FLAMINGOS | 5 | 0 | 99 |
| 17 | DARWINS NATURAL ERECTION | 4 | 0 | 49 |
| 18 | SCOOBY SNACKS | 2 | 0 | 154 |
| 19 | GREAT ODIN’S RAVEN | 2 | 0 | 115 |
| 20 | I’M LIKIN YOU | 2 | 0 | 79 |
| 21 | BELAY MIGNON | 0 | 0 | 73 |
| 21 | MIA QUIZLIFA | 0 | 0 | 73 |
| 23 | PUB DOG MILLIONAIRE | 0 | 0 | 70 |
| 24 | TEQUILA MOCKINGBIRD | 0 | 0 | 66 |
| 25 | MAKE BEDTIME GREAT AGAIN | 0 | 0 | 61 |
| 26 | YOUNG UNPROFESSIONALS | 0 | 0 | 49 |
| 27 | BEEF SALAMI | 0 | 0 | 38 |
| 28 | LE LE LE | 0 | 0 | 37 |
| 29 | DO YOU FONDU | 0 | 0 | 32 |
| 30 | BANANA TWINKIES | 0 | 0 | 21 |
| 31 | BIG TOE | 0 | 0 | 20 |
| 32 | LONELY FOOL | 0 | 0 | 18 |
| 33 | DYNAMIC DUO | 0 | 0 | 16 |
| 34 | WE SO RONERY | 0 | 0 | 10 |
| 35 | LA TRIVIATA | 0 | 0 | 3 |
SEASON 53 WEEK 17(2 WEEKS MISSED)
SEASON 52 WEEK 17 — BOLD INDICATES HOUSE CHAMPION
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | NOT AS DUMB AS YOU THINK WE IS | 117 | 6 | 1364 |
| 2 | NATTITUDE | 92 | 3 | 1158 |
| 3 | M AS IN MANCY | 63 | 1 | 9908 |
| 4 | WHERE’S MY PINEAPPLE | 62 | 2 | 1076 |
| 5 | WRIGHT STUFF | 50 | 1 | 965 |
| 6 | SHAME THE NAME | 48 | 1 | 854 |
| 7 | TINDER SURPRISE | 45 | 1 | 1030 |
| 8 | SCOOBY SNACKS | 34 | 0 | 746 |
| 9 | MINTBERRY CRUNCH | 25 | 0 | 376 |
| 10 | WINTER IS COMING | 24 | 0 | 721 |
| 11 | GET IN THERE | 14 | 0 | 462 |
| 12 | STRUGGLE BUS | 14 | 0 | 265 |
| 13 | GO NUTS DONUTS | 14 | 0 | 224 |
| 14 | SNATCH ADAMS | 10 | 0 | 137 |
| 15 | MEGAN RAPINOE’S BATHWATER | 8 | 0 | 85 |
| 16 | TAKE THE 5TH | 6 | 0 | 225 |
| 17 | WAY TO GO KATIE | 6 | 0 | 68 |
| 18 | GREAT ODINS RAVEN | 5 | 0 | 594 |
| 19 | BUDDY | 5 | 0 | 85 |
| 20 | IT’S PAST MY BEDTIME | 4 | 0 | 99 |
| 21 | EDDIE O’MALLEY | 4 | 0 | 69 |
| 22 | WILLEM DEFRIENDS | 4 | 0 | 66 |
| 23 | A & E | 3 | 0 | 69 |
| 24 | MICHAEL J FOX’S ETCH-A-SKETCH | 3 | 0 | 62 |
| 25 | NET OF IRON | 3 | 0 | 58 |
| 26 | FLAT SUN JUST FOR FUN | 3 | 0 | 45 |
| 27 | SHE DONE ALREADY DONE HAD HERS | 3 | 0 | 43 |
| 28 | THE BAND | 2 | 0 | 67 |
| 29 | FUZZY LOGIC | 2 | 0 | 66 |
| 30 | UNEDUCATED ASIANS | 1 | 0 | 65 |
| 31 | WHERE THE WILD THINGS ARE | 1 | 0 | 62 |
| 32 | BLACK TURTLES | 0 | 0 | 75 |
| 33 | FLAT SUN JUST FOR FUN | 0 | 0 | 74 |
| 34 | FLUFFY UNICORNS | 0 | 0 | 65 |
| 35 | ROAST BEEF BABIES | 0 | 0 | 63 |
| 36 | POWER HOUR | 0 | 0 | 62 |
| 37 | DYLAN B | 0 | 0 | 61 |
| 38 | REGAL BEAGLE | 0 | 0 | 60 |
| 39 | LITERAL PADRES | 0 | 0 | 58 |
| 39 | QUEEFER SUTHERLAND | 0 | 0 | 58 |
| 41 | TWO GUYS A GIRL AND A PIZZA PLACE | 0 | 0 | 55 |
| 42 | SETH AND THE LADIES | 0 | 0 | 54 |
| 43 | HUSF PUPPIES | 0 | 0 | 52 |
| 44 | MAKE BEDTIME GREAT AGAIN | 0 | 0 | 52 |
| 45 | RED PANDAS | 0 | 0 | 51 |
| 46 | CAMP BOWWOW | 0 | 0 | 49 |
| 47 | I LIKE BIG MUTTS | 0 | 0 | 48 |
| 48 | FREDWORK | 0 | 0 | 47 |
| 48 | SCOTT PLEASE | 0 | 0 | 47 |
| 50 | CAN I C THE MANAGER | 0 | 0 | 46 |
| 51 | WAVES FAMILY | 0 | 0 | 45 |
| 52 | FINAL 4 | 0 | 0 | 44 |
| 52 | SPIRIT OF SANSA | 0 | 0 | 44 |
| 54 | BINCHES | 0 | 0 | 43 |
| 55 | LATE BLOOMERS | 0 | 0 | 42 |
| 56 | HERTZ-LESS | 0 | 0 | 40 |
| 57 | TRAIN DRAIN | 0 | 0 | 39 |
| 58 | AND THEN | 0 | 0 | 37 |
| 58 | CAGE RAGE | 0 | 0 | 37 |
| 58 | PAST MY BEDTIME | 0 | 0 | 37 |
| 61 | TRIBUTES | 0 | 0 | 34 |
| 62 | AIR BND | 0 | 0 | 31 |
| 62 | CLOSE ENOUGH | 0 | 0 | 31 |
| 64 | HAILEY’S SONG | 0 | 0 | 30 |
| 64 | NAUGHTY BASIL | 0 | 0 | 30 |
| 64 | PORTER | 0 | 0 | 30 |
| 67 | WHERE’S THE BEEF | 0 | 0 | 25 |
| 68 | BALL FONDLERS | 0 | 0 | 24 |
| 69 | BRAN-D | 0 | 0 | 23 |
| 69 | CASE OF THE MONDAYS | 0 | 0 | 23 |
| 69 | ISABELLE IS BEAUTIFUL | 0 | 0 | 23 |
| 69 | TBD | 0 | 0 | 23 |
| 73 | REALLY LATE | 0 | 0 | 22 |
| 73 | TEAM SHMEXIE | 0 | 0 | 22 |
| 75 | BOURBON BROTHERS | 0 | 0 | 21 |
| 75 | LIL PONIES | 0 | 0 | 21 |
| 75 | FLAT EARTH SOCIETY | 0 | 0 | 21 |
| 78 | ALWAYS LATE | 0 | 0 | 20 |
| 78 | BUTTS | 0 | 0 | 20 |
| 80 | 401+2 | 0 | 0 | 19 |
| 80 | DON’T TELL MOM | 0 | 0 | 19 |
| 80 | TRIVIA JUNKIES | 0 | 0 | 19 |
| 83 | CORGIDORS | 0 | 0 | 18 |
| 83 | MONGOOSES | 0 | 0 | 18 |
| 83 | SEXUALLY ACTIVE BAND GEEKS | 0 | 0 | 18 |
| 83 | TEAM TIDUS | 0 | 0 | 18 |
| 87 | ZOMBIE BASTARDS | 0 | 0 | 17 |
| 88 | ELIXOR OF MONGOOSE | 0 | 0 | 16 |
| 88 | KILLIN ME SMALLS | 0 | 0 | 16 |
| 90 | ACCOUNTANTS GONE WILD | 0 | 0 | 15 |
| 90 | JUICY JAY | 0 | 0 | 15 |
| 90 | PINKIE AND THE BRAIN | 0 | 0 | 15 |
| 93 | BEEF BOLS | 0 | 0 | 14 |
| 93 | PUPPIES | 0 | 0 | 14 |
| 93 | TEAM CAR RAM ROD | 0 | 0 | 14 |
| 93 | WE KNOW NOTHING | 0 | 0 | 14 |
| 97 | DRUNK AGAIN AND LOOKING TO SCORE | 0 | 0 | 13 |
| 97 | TURTLE | 0 | 0 | 13 |
| 99 | I DRINK I KNOW THINGS | 0 | 0 | 11 |
| 100 | SHI*FACE SONNY’S | 0 | 0 | 10 |
| 100 | THE CORRINS | 0 | 0 | 10 |
| 100 | TROUBLE TRIFECTS | 0 | 0 | 10 |
| 100 | UNCLE BAD | 0 | 0 | 10 |
| 100 | WAKANDA | 0 | 0 | 10 |
| 105 | QUIZ NOSE GOES | 0 | 0 | 9 |
| 106 | BOB AND HAROLD | 0 | 0 | 7 |
| 107 | RUN NOW WINE LATER | 0 | 0 | 6 |
| 108 | RACHEL AND DAVID | 0 | 0 | 4 |
| 109 | LIB LION S23 | 0 | 0 | 3 |
| 109 | NIMBUS | 0 | 0 | 3 |
| 111 | EVERCLEAR | 0 | 0 | 2 |
| 112 | WE SHOULD BE IN BED | 0 | 0 | 1 |
| 113 | AWESOME WOODCHUCKS | 0 | 0 | 0 |
| 113 | DECADE CLUB | 0 | 0 | 0 |
| 113 | DYNAMIC DUO | 0 | 0 | 0 |
| 113 | IS IT 4:20? | 0 | 0 | 0 |
| 113 | MOTHER PUCKERS | 0 | 0 | 0 |
| 113 | MR BLUE | 0 | 0 | 0 |
| 113 | SOMETIMES EARLY | 0 | 0 | 0 |
| 113 | TEAM HAS NO NAME | 0 | 0 | 0 |
| 113 | THE BLUE TEAM | 0 | 0 | 0 |
BOLD INDICATES HOUSE CHAMPIONSEASON 51 WEEK 17 (2 WEEKS MISSED)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | NOT AS DUMB AS YOU THINK WE IS | 97 | 4 | 1111 |
| 2 | M AS IN MANCY | 78 | 2 | 1006.1 |
| 3 | WRIGHT STUFF | 60 | 1 | 916.2 |
| 4 | WHERE’S MY PINEAPPLE | 47 | 1 | 857.1 |
| 5 | NATTITUDE | 42 | 0 | 697 |
| 6 | TINDER SURPRISE | 34 | 0 | 843.1 |
| 7 | SCOOBY SNACKS | 28 | 1 | 636 |
| 8 | SHAME THE NAME | 28 | 0 | 405 |
| 9 | MINTBERRY CRUNCH | 25 | 1 | 365 |
| 10 | EDDIE O’MALLEY | 17 | 1 | 588 |
| 11 | STRUGGLE BUS | 16 | 0 | 489 |
| 12 | WINTER IS COMING | 15 | 0 | 440 |
| 13 | TAKE THE FIFTH | 15 | 1 | 131 |
| 14 | BALL FONDLERS | 10 | 1 | 116 |
| 15 | GET IN THERE NICE AND DEEP LIKE | 8 | 0 | 155 |
| 16 | BALTI-LAURIANS | 8 | 0 | 131 |
| 17 | WAY TO GO, KATIE | 7 | 0 | 484 |
| 18 | PUB DOG MILLIONAIRE | 7 | 0 | 186 |
| 19 | GREAT ODIN’S RAVEN | 6 | 0 | 225 |
| 20 | WAITING ON KEYS | 6 | 0 | 71 |
| 21 | GUYS NIGHT | 5 | 0 | 205 |
| 22 | MANGO FLASH | 5 | 0 | 76 |
| 23 | SHE DONE ALREADY DONE HAD HERS | 4 | 0 | 107 |
| 24 | WHAT’S THAT SMELL | 4 | 0 | 65 |
| 25 | QUIZTINA AGUILERA | 4 | 0 | 61 |
| 26 | TOWN THAT DREADED SUNDOWN | 4 | 0 | 46 |
| 27 | A TEAM HAS NO NAME | 3 | 0 | 119 |
| 28 | GRAPEFRUIT LEAGUE | 3 | 0 | 70 |
| 29 | CENTER FOR KIDS WHO CAN’T READ GOOD | 2 | 0 | 33 |
| 30 | FORTUNE TELLERS | 2 | 0 | 32 |
| 31 | BIG ASS D | 1 | 0 | 104 |
| 32 | TRIVIA TESTS TICKLE | 0 | 0 | 111 |
| 33 | ZOMBIE BASTARDS | 0 | 0 | 98 |
| 34 | FLUFFY UNICORNS | 0 | 0 | 88 |
| 35 | SCAM BAM THANK YOU, MAAM | 0 | 0 | 69 |
| 36 | ARBITRARY TEAM 42 | 0 | 0 | 64 |
| 37 | CHOCOLATE THUNDER | 0 | 0 | 55 |
| 38 | ASK ANSWER | 0 | 0 | 49 |
| 39 | HERE FOR THE BEER | 0 | 0 | 48 |
| 40 | LARRY THE GREATEST | 0 | 0 | 47 |
| 41 | FIGHT MILK | 0 | 0 | 43 |
| 42 | BIG S-D | 0 | 0 | 42 |
| 43 | HALFRICANS | 0 | 0 | 38 |
| 44 | DEGENERATES | 0 | 0 | 35 |
| 45 | CHICKEN HUT | 0 | 0 | 34 |
| 46 | JAN LEVINSON-GOULD FAN CLUB | 0 | 0 | 33 |
| 47 | ONE EYED JAKE | 0 | 0 | 31 |
| 48 | MY DOG IS A RESCUE AND MY GF IS TOO | 0 | 0 | 28 |
| 49 | TYRIONS | 0 | 0 | 27 |
| 50 | ALASKAN | 0 | 0 | 26 |
| 50 | ONE LEG UP | 0 | 0 | 26 |
| 52 | OCTONAUTS | 0 | 0 | 25 |
| 53 | NO SCRUBS | 0 | 0 | 24 |
| 54 | FLAT BALLS | 0 | 0 | 21 |
| 55 | KITRO | 0 | 0 | 20 |
| 56 | GOOSE | 0 | 0 | 15 |
| 56 | JUST THE TIP | 0 | 0 | 15 |
| 58 | CATS ARE SMARTER | 0 | 0 | 14 |
| 58 | HELEN KELLER’S BINOCULARS | 0 | 0 | 14 |
| 58 | LES QUIZERABLES | 0 | 0 | 14 |
| 61 | THANOS | 0 | 0 | 13 |
| 62 | 2 BIRDS | 0 | 0 | 12 |
| 62 | BLOOD MOON RISES | 0 | 0 | 12 |
| 62 | LIZ AND KAI | 0 | 0 | 12 |
| 65 | PUPPIES | 0 | 0 | 11 |
| 65 | TEAM GIGGITY | 0 | 0 | 11 |
| 67 | MARTARD | 0 | 0 | 10 |
| 68 | TOWN THAT DREADED SUNDOWN | 0 | 0 | 7 |
| 69 | TRIVIA TESTS TICKLE | 0 | 0 | 6 |
| 69 | TYRIONS | 0 | 0 | 6 |
| 71 | SHOW ME THE GRAVY | 0 | 0 | 5 |
| 72 | DARWINS NATURAL ERECTION | 0 | 0 | 2 |
| 73 | HELP ME IM DUMB | 0 | 0 | 0 |
| 73 | HELTER SKELTER | 0 | 0 | 0 |
| 73 | POWER HOUR | 0 | 0 | 0 |
| 73 | QUIZZED IN MY PANTS | 0 | 0 | 0 |
| 73 | RANCHEROS | 0 | 0 | 0 |
| 73 | REMINGTON | 0 | 0 | 0 |
| 73 | SNATCH ADAMS | 0 | 0 | 0 |
| 73 | TEAM GREEN | 0 | 0 | 0 |
SEASON 50 WEEK 17
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | NOT AS DUMB AS YOU THINK WE IS | 96 | 5 | 1168 |
| 2 | TINDER SURPRISE | 82 | 2 | 1089 |
| 3 | M AS IN MANCY | 81 | 3 | 1082 |
| 4 | MINTBERRY CRUNCH | 54 | 1 | 749 |
| 5 | WRIGHT STUFF | 46 | 1 | 966 |
| 6 | WHERE’S MY PINEAPPLE | 26 | 1 | 597 |
| 7 | SCOOBY SNACKS | 23 | 0 | 674 |
| 8 | SHAME THE NAME | 23 | 1 | 334 |
| 9 | GREAT ODIN’S RAVEN | 20 | 0 | 671 |
| 10 | WINTER IS COMING | 19 | 0 | 540 |
| 11 | GET IN THERE NICE AND DEEP-LIKE | 16 | 0 | 678 |
| 12 | IT’S PAST MY BEDTIME | 16 | 0 | 492 |
| 13 | TRIVIA TESTS TICKLE | 13 | 0 | 367 |
| 14 | STRUGGLE BUS | 12 | 0 | 373 |
| 15 | IS HOGAN JEALOUS? | 10 | 1 | 89 |
| 16 | WE HAVE NO ANSWERS | 10 | 1 | 86 |
| 17 | PART TIMERS | 10 | 1 | 85 |
| 18 | JUST THE TWO OF US | 8 | 0 | 139 |
| 19 | WE LOST OUR CLEARANCE | 8 | 0 | 92 |
| 20 | BURGUNDY AND GOLD | 8 | 0 | 82 |
| 21 | BRETT KAVANAUGH DATING SERVICE | 8 | 0 | 70 |
| 22 | SHE DONE ALREADY DONE HAD HERS’S | 7 | 0 | 272 |
| 23 | DARWIN’S NATURAL ERECTION | 6 | 0 | 109 |
| 24 | WHO’S BURIED IN GRANT’S TOMB? | 6 | 0 | 77 |
| 25 | R KELLY CLARKSON | 6 | 0 | 75 |
| 26 | YOU’RE A QUIZZARD, HARRY | 6 | 0 | 73 |
| 27 | WHITE TOYOTA IN PARKING LOT | 6 | 0 | 65 |
| 28 | UNEXPECTED PICKLE | 5 | 0 | 262 |
| 29 | A TEAM HAS NO NAME | 5 | 0 | 76 |
| 30 | MR BUCKET | 5 | 0 | 64 |
| 31 | STEPHEN HAWKING SCHOOL OF DANCE | 4 | 0 | 111 |
| 32 | NET OF IRON | 4 | 0 | 64 |
| 33 | MAN THE FORTS | 4 | 0 | 52 |
| 34 | TAKE THE 5TH | 3 | 0 | 277 |
| 35 | SAGGY BAGS | 3 | 0 | 69 |
| 36 | SNATCH ADAMS | 3 | 0 | 62 |
| 37 | FLUFFY UNICORNS | 2 | 0 | 72 |
| 38 | OVEREDUCATED AND UNDEREMPLOYED | 2 | 0 | 66 |
| 39 | ONE EYED JACK | 2 | 0 | 45 |
| 40 | NIT WHITAKER | 2 | 0 | 34 |
| 41 | SARAH MCLACHLAN CHRONICLES | 1 | 0 | 116 |
| 42 | TEAM RACHEL | 1 | 0 | 84 |
| 43 | NUDIST PAINTERS | 1 | 0 | 60 |
| 44 | TEEN TITANS | 1 | 0 | 38 |
| 45 | FLAT SUN SOCIETY | 0 | 0 | 217 |
| 46 | SMASHY SMASHY EGGMEN | 0 | 0 | 130 |
| 47 | BIG S-D | 0 | 0 | 107 |
| 48 | DOGTENDERS | 0 | 0 | 88 |
| 49 | AT LEAST WE’RE NOT LAST | 0 | 0 | 73 |
| 50 | BRITISH BEER CO | 0 | 0 | 72 |
| 51 | QB OF THE WEEK | 0 | 0 | 63 |
| 52 | MAY THE BEER BE WITH YOU | 0 | 0 | 58 |
| 53 | UNDECISIVES | 0 | 0 | 55 |
| 53 | BABY PUNCHERS | 0 | 0 | 55 |
| 53 | BLACK TURTLES | 0 | 0 | 55 |
| 53 | MISS VANJIE | 0 | 0 | 55 |
| 57 | NUT CRACKS | 0 | 0 | 54 |
| 58 | BANANA PHD | 0 | 0 | 52 |
| 59 | BRITISH INVASION | 0 | 0 | 51 |
| 60 | GOLDEN SNITCHES | 0 | 0 | 49 |
| 60 | 8569 | 0 | 0 | 49 |
| 62 | 2 GUYS 1 CUP | 0 | 0 | 47 |
| 63 | EDDIE O’MALLEY | 0 | 0 | 46 |
| 63 | POWER HOUR | 0 | 0 | 46 |
| 65 | (ANTI-COWBOY TEAM NAME) | 0 | 0 | 45 |
| 66 | TEAM MAURICE | 0 | 0 | 43 |
| 67 | PISS CHRIST | 0 | 0 | 42 |
| 68 | RAMROD | 0 | 0 | 36 |
| 68 | TWO AND A HALF MEN | 0 | 0 | 36 |
| 68 | EXCELSIOR AND THE TRUE BELIEVERS | 0 | 0 | 36 |
| 71 | FAT KIDS | 0 | 0 | 34 |
| 72 | DEVIL’S TRIANGLE BREWERY | 0 | 0 | 33 |
| 73 | MINORITY REPORT | 0 | 0 | 32 |
| 73 | LOWE | 0 | 0 | 32 |
| 75 | EBONY AND IVORY | 0 | 0 | 26 |
| 75 | NORTHROP REALTY | 0 | 0 | 26 |
| 77 | NOT SO FLAT MEN’S SOCIETY | 0 | 0 | 24 |
| 77 | DANGER LEOPARDS | 0 | 0 | 24 |
| 79 | TURD BURGLARS | 0 | 0 | 22 |
| 80 | BEMIDJI | 0 | 0 | 21 |
| 81 | LTF | 0 | 0 | 20 |
| 82 | CHAD SUCKS | 0 | 0 | 19 |
| 83 | YOUNG NASTY BOYS | 0 | 0 | 18 |
| 84 | CASTLE CRASHERS | 0 | 0 | 12 |
| 84 | MANTIS | 0 | 0 | 12 |
| 86 | BREAKING BAD | 0 | 0 | 11 |
| 87 | AWESOME SAUCE | 0 | 0 | 10 |
| 88 | INCREDIGIRLS | 0 | 0 | 9 |
| 89 | CHARCOAL SQUAD | 0 | 0 | 8 |
| 90 | MY COUCH | 0 | 0 | 7 |
| 90 | TOSSED SALAD | 0 | 0 | 7 |
| 92 | JUST HERE FOR THE PIZZA | 0 | 0 | 5 |
| 93 | NEWLYWEDS | 0 | 0 | 3 |
| 93 | TRIVIA NEWTON JOHN | 0 | 0 | 3 |
| 93 | MEATBALLS | 0 | 0 | 3 |
| 96 | BEESWAX | 0 | 0 | 0 |
| 96 | CORRELATIONS | 0 | 0 | 0 |
| 96 | BOXING PUGS | 0 | 0 | 0 |
| 96 | USKI | 0 | 0 | 0 |
SEASON XLIX WEEK 17
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | NOT AS DUMB AS YOU THINK WE IS | 81 | 2 | 1091 |
| 2 | WINTER IS COMING | 55 | 1 | 863 |
| 3 | WRIGHT STUFF | 53 | 3 | 865 |
| 4 | M AS IN MANCY | 51 | 1 | 916 |
| 5 | STRUGGLE BUS | 47 | 0 | 740 |
| 6 | RELIGIOUS STUTTERING ARMY CARNIES | 44 | 0 | 867 |
| 7 | MINTBERRY CRUNCH | 38 | 1 | 786 |
| 8 | AT LEAST WE’RE NOT LAST | 36 | 1 | 742 |
| 9 | STEPHEN HAWKING SCHOOL OF DANCE | 36 | 1 | 668 |
| 10 | SCOOBY SNACKS | 24 | 1 | 628 |
| 11 | GREAT ODIN’S RAVEN | 23 | 0 | 599 |
| 12 | DIRTY DOGS | 20 | 2 | 148 |
| 13 | SHAME THE NAME | 17 | 0 | 465 |
| 14 | R/Q | 14 | 0 | 520 |
| 15 | TAKE THE 5TH | 11 | 1 | 163 |
| 16 | IT’S GUINNESS TIME! | 10 | 1 | 93 |
| 17 | ASK ANSWER | 10 | 1 | 78 |
| 18 | STRAWBERRY | 10 | 1 | 66 |
| 19 | LEGEND WAIT FOR IT | 9 | 0 | 594 |
| 20 | CURLY W’S | 8 | 0 | 66 |
| 21 | MAXWELL SMARTS | 8 | 0 | 65 |
| 22 | PUB DOG MILLIONAIRE | 8 | 0 | 61 |
| 23 | HERE FOR THE BOOZE | 6 | 0 | 264 |
| 24 | PARDON US | 6 | 0 | 141 |
| 25 | EAST COAST STARS | 6 | 0 | 123 |
| 26 | WE KNOW JACK | 6 | 0 | 70 |
| 27 | UNHINGED | 5 | 0 | 84 |
| 28 | POWER HOUR | 5 | 0 | 71 |
| 29 | SINGED | 5 | 0 | 70 |
| 30 | SQUIDWARDS | 5 | 0 | 67 |
| 30 | ON THE NOSE | 5 | 0 | 67 |
| 32 | HANGING CHADS | 5 | 0 | 66 |
| 33 | IT’S PAST MY BEDTIME | 4 | 0 | 196 |
| 34 | OLD YELLER | 3 | 0 | 70 |
| 35 | SCRANTON | 3 | 0 | 54 |
| 36 | EVERYWHERE ELSE IS CLOSED | 2 | 0 | 54 |
| 37 | BLACKOUTS | 2 | 0 | 53 |
| 38 | TRIVIA JUNKIES | 2 | 0 | 51 |
| 39 | MARTIANS | 1 | 0 | 41 |
| 40 | FLAT SUN SOCIETY | 0 | 0 | 261 |
| 41 | DARWIN’S NATURAL ERECTION | 0 | 0 | 113 |
| 42 | YOUNG UNPROFESSIONALS | 0 | 0 | 100 |
| 43 | A TEAM HAS NO NAME | 0 | 0 | 96 |
| 44 | GO BIG OR GO GNOME | 0 | 0 | 64 |
| 45 | SAGGY BAGS 2.0 | 0 | 0 | 60 |
| 46 | GRAND THEFT PENGUIN | 0 | 0 | 59 |
| 47 | DOG TENDERS | 0 | 0 | 52 |
| 48 | THERE’S NO JUSTICE | 0 | 0 | 51 |
| 48 | TIPSY GYPSIES | 0 | 0 | 51 |
| 50 | SNATCH ADAMS | 0 | 0 | 50 |
| 51 | LANCELOTS | 0 | 0 | 47 |
| 52 | BRKS | 0 | 0 | 44 |
| 53 | DIRTY MIKE AND THE BOYS | 0 | 0 | 43 |
| 53 | BRITISH BEER CO | 0 | 0 | 43 |
| 55 | DOGGONE | 0 | 0 | 40 |
| 56 | CHRIS PRATT STREET | 0 | 0 | 39 |
| 57 | ARMY #1 | 0 | 0 | 38 |
| 57 | PUSSY POPPIN DICK DADDIES | 0 | 0 | 38 |
| 57 | WGOODS1 | 0 | 0 | 38 |
| 57 | YOU’RE A QUIZZARD, HARRY | 0 | 0 | 38 |
| 61 | MARYLAND DRIVERS | 0 | 0 | 36 |
| 62 | KRAV | 0 | 0 | 35 |
| 62 | WHO’S YOUR PUCK DADDY? | 0 | 0 | 35 |
| 62 | CHICK FELLATIO | 0 | 0 | 35 |
| 65 | SAMPLE TEXT | 0 | 0 | 32 |
| 66 | MONSTARS | 0 | 0 | 31 |
| 67 | BMORE SMARTER | 0 | 0 | 29 |
| 67 | MY PASSWORD IS TACO | 0 | 0 | 29 |
| 69 | TEAM ACHOO | 0 | 0 | 28 |
| 69 | BY ANY OTHER NAME | 0 | 0 | 28 |
| 71 | CU NEXT TUESDAY | 0 | 0 | 27 |
| 72 | I DID NOT HIT HER, OH HI MARK | 0 | 0 | 25 |
| 73 | TENACIOUS E | 0 | 0 | 24 |
| 74 | LAST PLACE | 0 | 0 | 23 |
| 75 | BEAN TEAM | 0 | 0 | 22 |
| 75 | NAUGHTY BASIL | 0 | 0 | 22 |
| 75 | PHOENIX | 0 | 0 | 22 |
| 78 | HASHTAG 205 | 0 | 0 | 21 |
| 79 | OLIVE GARDEN BUDDIES | 0 | 0 | 20 |
| 80 | B’S BIRTHDAY BITCHES | 0 | 0 | 19 |
| 80 | BALTIMORONS | 0 | 0 | 19 |
| 80 | BLUE DEVILS | 0 | 0 | 19 |
| 83 | RAW DOG | 0 | 0 | 18 |
| 84 | TEAM SPERRY | 0 | 0 | 16 |
| 85 | SLADE RUNNERS | 0 | 0 | 15 |
| 86 | ANGEL HAIR PASTA W/ CHICKEN | 0 | 0 | 13 |
| 86 | GET LOUPE | 0 | 0 | 13 |
| 88 | BUMBLE DATE SUCKS AT TRIVIA | 0 | 0 | 12 |
| 89 | CALL MOM A CAB | 0 | 0 | 11 |
| 90 | SALAD TOSSED UNDERHAND | 0 | 0 | 10 |
