Gumbo Ya Ya Thursday

SEASON 53 WEEK 8

Rank Team Name Bowl Pts Wins Game Pts
1 SHOCKERS 19 6 633
2 FRIAR SOCIETY 5 1 189
3 NO PRESSURE 3 0 355
4 BARNSTORMERS 3 1 83
5 NO RAGRETS N’AWM SAYIN 2 0 180
6 CHOSEN 5 1 0 77
7 THE LADS 1 0 71
8 MOONWALK 1 0 70
9 THE SUBSTITUTE GENTLEMEN 0 0 51
10 IMPOTENT 0 0 47
11 PIE 5 0 0 20
12 INTERPRETIVE DANCE 0 0 16
13 HENDEROCK 0 0 3

SEASON 52 WEEK 17 (2 WEEKS MISSED) –BOLD INDICATES HOUSE CHAMPION

Rank Team Name Bowl Pts Wins Game Pts
1 SHOCKERS 32 5 1078
2 FRIAR SOCIETY 23 3 740
3 NO PRESSURE 20 3 876
4 NO RAGRETS 12 1 708
5 VILLAGE IDIOTS 4 1 82
6 ON A MISSION 2 0 61
7 VIOLENT BUNNIES 0 0 77
8 THE BOYS 0 0 76
9 HENDER ROCKS 0 0 55
10 JUST JAZZ 0 0 48
11 THAT 80’S SHOW 0 0 42
12 MIGHTY MABS 0 0 27
13 TEAM ANNONYMOUS 0 0 23
14 THE SENIORS 0 0 20
15 BAD MOMS 0 0 9
16 TEAM JASON 0 0 2
17 TEAM TEXAS 0 0 0
Rank Team Name Bowl Pts Wins Game Pts
1 SHOCKERS 32 9 1307
2 FRIAR SOCIETY 23 4 1174
3 NO PRESSURE 7 2 796
4 CHEESE AND RICE 4 0 79
5 HERE FOR THE DINGS 2 0 194
6 SHITAKE MUSHROOM 2 0 73
7 FUN BUT INAPPROPRIATE 1 0 144
8 WHAT THE FUZZ 1 0 65
9 CRYPT ORCHIDS 1 0 49
10 NO RAGRETS NAW’M SAYIN’ 0 0 292
11 FLEETWOOD MAC(ADAMIA NUTS) 0 0 114
12 COME FROM BEHIND 0 0 67
13 CAMEL CLUTCH 0 0 62
14 THAT GOOD JUJU 0 0 55
15 ENTHUSIASTIC CONSENT 0 0 53
16 CANADIAN BACON IS HAM 0 0 42
17 TRIVIA TRIO 0 0 36
18 QUIZ QUINTET 0 0 18
19 BEAT THE HEAT 0 0 14
20 DUNDER MIFFLIN 0 0 5
21 POWER RANGERS 0 0 4
22 DOUBLE TROUBLE 0 0 1
23 NOIR 0 0 0
23 FUNNY FARM 0 0 0
23 GATORS 0 0 0

BOLD INDICATES HOUSE CHAMPIONSEASON 51 WEEK 17

Rank Team Name Bowl Pts Wins Game Pts
1 NO PRESSURE 29 7 1020
2 FRIAR SOCIETY 26 5 950
3 NO RAGRETS N’AWM SAYIN 15 2 823
4 SHOCKERS 12 2 895
5 ENTHUSIASTIC CONSENT 4 0 445
6 FLEETWOOD MACCHIATO AND CHEESE 2 0 269
7 WINTER BREAKERS 2 0 63
8 NUTELLAS 0 0 89
9 CANADIAN BACON IS HAM 0 0 76
10 LA SCELTA GIUSTA 0 0 51
11 ON A MISSION 0 0 48
12 MUSTANGS 0 0 35
13 WHO SHALL NOT BE NAMED 0 0 25
14 MATT AND THE CAT IN THE HAT 0 0 10
15 THUNDERDOME 0 0 1
16 SUCCULENT SISTERS 0 0 0
16 BEYONCE KNOWS IT ALL 0 0 0
16 NEW YORKERS 0 0 0

SEASON 50 WEEK 17 (ONE WEEK MISSED FOR THANKSGIVING)