PJ’s Bar and Grill Friday

COME TO PJ’s ON FRIDAY NIGHTS!

SEASON 50 WEEK 17 (TWO WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 25 9 1109
2 NO RAGRETS, NAWM SAYIN? 16 3 720
3 MOONWALK 6 1 377
4 PAWSITIVE VIBEZ 4 0 647
5 LINDSDALE 4 1 61
6 DNA 3 1 275
7 SNAKE MITTENS 3 0 203
8 BEAUCHAMPS 1 0 54
9 QUESTIONABLE TEMPERAMENT 0 0 95
10 L.S.T. 0 0 75
11 RUSSIAN COLLUSION 0 0 0

SEASON XLIX WEEK 17 (TWO WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 30 9 1032
2 PAWSITIVE VIBEZ 8 2 618
3 NO RAGRETS 7 1 486
4 FINALLY A KUZY FOR MY STANLEY CUP 6 1 211
5 MOONWALK 5 1 216
6 WINTERFELL 5 0 194
7 STRUGGLE BUS 3 1 77
8 MY BACK HURTS 2 0 126
9 AXIS OF IGNORANCE 0 0 272
10 BEAUCHAMPS 0 0 61
11 DNA 0 0 59
12 USUAL SUSPECTS 0 0 39
13 BUZZED AND MODERATELY DISRUPTIVE 0 0 25
14 BRICK 0 0 20
15 GARDEN STATE 0 0 13

SEASON XLVIII WEEK 22 (THREE WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 58 12 1403
2 TEAM * (ASTERISK) 22 4 468
3 MOONWALK 19 0 814
4 R BUNT 2 9 1 594
5 AXIS OF IGNORANCE 9 1 444
6 DRUNK AND DISORDERLY 3 1 63
7 TEAM WINTERFELL 2 0 532
8 PAWSITIVE VIBES 1 0 179
9 NEW IDIOTS 0 0 112
10 BRAIN DEPOT 0 0 81
11 DON’T BLINK 0 0 76
12 QUIZ KIDS 0 0 52
13 I DON’T KNOW 0 0 45
13 PERFECT POLARITY 0 0 45
15 NO RAGRETS NAWM SAYIN 0 0 44
16 FRIAR SOCIETY 0 0 41
17 BOOZE AND SOMETHING 0 0 19
18 EXCALIBUR 0 0 9
19 BOB KAT 0 0 7
20 FIRE-BREATHING RUBBER DUCKIES 0 0 1
20 TRAMPY CAMPERS 0 0 1
22 THE COOL CORNER 0 0 0
22 YOU’RE BLOCKED 0 0 0
22 JIGSTERS, JOKESTERS 0 0 0
22 DELTA FORCE 0 0 0

SEASON XLVII WEEK 22 (SEASON COMPLETE; SIX WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 55 12 1014
2 MOONWALK 17 1 307
3 R BUNT 2 12 1 267
4 AXIS OF IGNORANCE 6 0 349
5 CHICKEN WINGS 6 0 38
6 TEAM WINTERFELL 5 0 200
7 BRAIN DEPOT 5 0 60
8 I’M 12, NOT 21 4 1 83
9 DON’T BLINK 2 1 71
10 FLASH FIRE 2 0 48
11 SWEET CAROLINA 2 0 39
12 BARBIE AND THE BOYS 2 0 38
13 IRC 2 2 0 37
14 BAYSIDE TIGERS 2 0 29
15 THE GRIFFS 1 0 46
16 GUACAMOLE 1 0 43
17 BACKSTREET BOYS 1 0 42
18 YANKEES SUCK 1 0 40
19 UPS 1 0 34
20 GOLD TEAM 1 0 23
21 TINY HANDS 0 0 56
22 60% OF THE TIME WE WIN EVERYT TIME 0 0 32
23 TEAM MELVIN 0 0 28
24 TEAM F 0 0 21
25 DON’T KNOW NOTHING 0 0 16
26 CARLEY 0 0 13
27 JAYLA 0 0 10
28 BLUE DOGS 0 0 2
29 WE GOT THIS 0 0 1
30 THIRD TEAM 0 0 0
30 HAWK 0 0 0
30 CANYON 0 0 0
30 P.E. 0 0 0
30 TEAM ROCKET 0 0 0
30 WING DINGLES 0 0 0
30 THE CLAW 0 0 0
30 DIXIE NORMOUS 0 0 0
30 TRICK OR TREAT 0 0 0
30 LOST BOYS 0 0 0
30 FRIED TURKEYS 0 0 0

SEASON XLVI WEEK 22 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 63 11 1338
2 TINY HANDS 56 9 1352
3 AXIS OF IGNORANCE 11 0 641
4 R BUNT 2 10 1 329
5 DRUNK AND DISORDERLY 10 0 304
6 NEEDS MORE DOG 7 1 181
7 QUIZ KIDS 5 0 57
8 MOONWALK 4 0 271
9 DON’T BLINK 3 0 84
10 LET’S GO CAPS 3 0 47
11 WINTERFELL 1 0 283
12 ELECTRIC CONDOR 1 0 41
13 KIDS NEXT DOOR 1 0 36
14 V FAN 0 0 55
15 TITANIC SWIM TEAM 0 0 41
16 TEAM FORCE 0 0 36
17 BELOW ME 0 0 32
18 UPSERS 0 0 30
19 PUDDIN CUPS 0 0 22
20 LASSIE’S RESCUE RANGERS 0 0 21
21 RAY LO 0 0 17
22 BLUE 0 0 16
23 BUNNING’S BOYS 0 0 8
23 2 FORMANS OF THE APOCALYPSE 0 0 8
25 BIRTHDAY GIRL 0 0 2
26 NAVY GIRLS 0 0 0
26 HIP HIP 0 0 0
26 MACK DADDIES 0 0 0
26 AVERAGE JOES 0 0 0
26 IT DOESN’T MATTER 0 0 0
26 MMMMM 0 0 0
26 HIGHLY SUSPECT 0 0 0
26 BIG CATS 0 0 0
26 LITTSQUAD 0 0 0
26 DUCK DONUTS 0 0 0
26 ABC CREW 0 0 0
26 DRINKING SOCCER MOM 0 0 0

SEASON XLV WEEK 22 (SEASON COMPLETE, TWO WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 55 15 1376
2 NEEDS MORE DOG 16 3 531
3 DRUNK AND DISORDERLY 13 1 555
4 DON’T BLINK 6 0 355
5 DESPICABLE US 6 1 67
6 POTATOGATE 4 0 267
7 MOONWALK 3 0 386
8 LET’S GET QUIZZICAL 3 0 75
9 HEROES IN A HALF SHELL 3 0 66
10 GOLD TEAM 2 0 67
11 AXIS OF IGNORANCE 1 0 528
12 RAY LO 1 0 74
13 ONE MAN DAN 1 0 46
14 R BUNT 2 0 0 103
15 GONE A [ILLEGIBLE] 0 0 50
16 THELMA AND LOUISE 0 0 28
16 DAYANA 0 0 28
18 CASTLE GRAYSKULL 0 0 11
18 TRAM 0 0 11
20 TEAM SWEETIE 0 0 6
21 TEAM HOWARD 0 0 5
22 BOOMBOX 0 0 4
23 OUT OF TOWNERS 0 0 0
23 LONE RANGERS 0 0 0
23 L&K 0 0 0
23 HIP HIP 0 0 0

SEASON XLIV WEEK 22 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 49 13 1445
2 DON’T BLINK 19 2 716
3 AXIS OF IGNORANCE 17 2 793
4 POTATOGATE 15 1 671
5 ACOUSTIC BOOGALOO 15 2 377
6 DRUNK AND DISORDERLY 13 1 490
7 DIXIE NORMOUS 12 1 366
8 UPSERS 2 0 68
9 QUIZ KIDS 1 0 78
10 LASSIE’S RESCUE RANGERS 1 0 67
11 LET’S GET QUIZZICAL 1 0 56
12 TEA AND STRUMPETS 1 0 42
13 RAY-LO 0 0 70
14 PIZZLES 0 0 62
15 BRING OUT THE GIMP 0 0 37
16 TEAM LUKE 0 0 19
17 RAVI 0 0 9
18 RODSQUAD 0 0 3
19 HOOSIER DOGS 0 0 0
19 RED ROCKS 0 0 0
19 ILLEGIBLE 0 0 0
19 LAKE ERIESISTIBLES 0 0 0
19 DEWEYS 0 0 0

SEASON XLIII WEEK 22 of 22 (THREE WEEKS MISSED- BLACK FRIDAY, CHRISTMAS, JONAS)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 51 10 1405
2 DRUNK AND DISORDERLY 23 3 633
3 POTATOGATE 13 2 719
4 DON’T BLINK 12 2 531
5 ACOUSTIC BOOGALOO 10 1 380
6 MUNCIE INDIANA LIBERATION FRONT 4 0 792
7 BORN 2 LOSE 4 0 384
8 LASSIE’S RESCUE RANGERS 3 1 87
9 SCELTA GIUSTA 2 0 70
10 RAY LO 1 0 157
11 FLAT SUN SOCIETY 1 0 102
12 UPSERS 0 0 124
13 WATCH ME 0 0 45
14 FATHER AND SON 0 0 36
15 DIX ENORMOUS 0 0 24
15 QUIZ KIDS 0 0 24
17 DINKS 0 0 23
18 LYNCH MOB 0 0 20
19 DATA PRIZE 0 0 9
20 ISLE OF LESBOS 0 0 0
20 TEAM M 0 0 0
20 MICHELLE 0 0 0
20 TEAM RAVEN 0 0 0
20 TEAM MONEY 0 0 0
20 BLACK TEAM 0 0 0
20 TEAM DOMINO 0 0 0

SEASON XLII WEEK 20 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 69 14 1348
2 POTATOGATE 25 0 819
3 ACOUSTIC BOOGALOO 19 1 242
4 DRUNK AND DISORDERLY 15 1 423
5 BORN 2 LOSE 11 1 643
6 E=MC HAMMER 10 1 226
7 4 CHARLIE 11 9 0 679
8 UPSERS 8 1 502
9 PBS 4 0 72
10 BIG RED 2 0 76
11 GRYFFINDOR 1 0 70
12 FURLONG 1 0 56
13 DOLLAR DOLLAR BILLS YALL 0 0 54
14 RAY LO 0 0 31
15 THE BREWSTERS 0 0 11
16 O’PEARCE 0 0 7
17 PLATYPUS 0 0 5
18 HIKERS 0 0 4
19 J&T 0 0 2
20 3-D SELECT 0 0 1
21 KLT 0 0 0
21 A TEAM 0 0 0
21 FIREBALL SHOTS 0 0 0

SEASON XLI WEEK 16 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 48 8 1042
2 DRUNK AND DISORDERLY 27 4 565
3 POTATOGATE 17 3 671
4 SUPERNINTENDO CHALMERS 9 1 225
5 BORN 2 LOSE 5 0 300
6 4 CHARLIE 11 4 0 459
7 QUIZ KIDS 3 0 83
8 #TEAM SOMETHING 3 0 79
9 CAPS 3 0 60
10 KING 1 0 61
11 COLT 32 1 0 49
12 BIG SEXY 0 0 60
13 BRAZILIANS 0 0 48
14 DYNAMITES 0 0 42
15 PBS 0 0 41
16 MASON/DIXON 0 0 40
17 C SQUARED 0 0 36
18 UNICORN GIRLS 0 0 30
19 SECTION DIX 0 0 24
20 SHOCKERS 0 0 23
21 IS OUR CHILDREN LEARNING? 0 0 19
22 THE INCREDIBLES 0 0 15
23 CHECKMATE 0 0 5
24 LYNCH MOB 0 0 3
24 UBER 0 0 3
26 THE SQUARE ROOT OF 36 0 0 1
26 MYSTICAL UNICORNS 0 0 1
28 LAX 0 0 0
28 WHAT’S IN THE BOX? 0 0 0
28 FIGHTERS 0 0 0
28 JONES GANG 0 0 0

SEASON XL WEEK 22 (SEASON COMPLETE, TWO WEEKS MISSED FOR HALLOWEEN, BLACK FRIDAY)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 61 11 1415
2 DRUNK AND DISORDERLY 29 3 801
3 POTATOGATE 23 2 910
4 SUPERNINTENDO CHALMERS 16 1 473
5 BUSHWOOD GOPHERS 14 2 648
6 BORN 2 LOSE 14 1 542
7 BRING OUT THE GIMP 8 0 348
8 4 CHARLIE 11 4 0 161
9 MACK KNUCKLES 2 0 41
10 NEVERNUDES 1 0 68
11 PBS 0 0 81
12 FIRST ORDER OF BUSINESS 0 0 79
13 LONE WOLF 0 0 64
14 FLYING SOLO 0 0 57
15 MCLOVIN 0 0 54
16 DOLLAR DOLLAR BILLS, Y’ALL 0 0 36
17 IDIOTS OUT WANDERING AROUND 0 0 32
18 THE LOSERS 0 0 17
18 HERE FOR THE FOOD 0 0 17
20 3 AMIGOS 0 0 10
21 NEWLYWEDS 0 0 9
21 EMPTY NEST 0 0 9
23 TEAM MAX 0 0 1
24 JAM 0 0 0
24 ILLEGIBILE 0 0 0
24 SMOAP 0 0 0
24 GLITTER PONIES 0 0 0
24 GEELO 0 0 0
24 PAUL PIERCES 0 0 0
24 I HAVE NO IDEA 0 0 0
24 QUINCE ORCHARD COUGARS 0 0 0
24 ILLEGIBLE PART II 0 0 0

SEASON XXXIX WEEK 15 (ONE WEEK MISSED FOR JULY 4TH)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 49 8 984
2 SUPERNINTENDO CHALMERS 20 2 459
3 DRUNK AND DISORDERLY 15 2 489
4 POTATOGATE 15 1 556
5 BUSHWOOD GOPHERS 13 0 605
6 BORN 2 LOSE 8 0 410
7 BRING OUT THE GIMP 4 1 143
8 FIRST ORDER OF BUSINESS 1 0 118
9 DON’T BLINK 1 0 113
10 GONE A FISHIN 1 0 75
11 DUP 0 0 54
12 BACK IN THE SADDLE 0 0 53
13 DOLLAR DOLLAR BILLS, Y’ALL 0 0 25
14 MUNCHAUSEN BY PROXY ALL-STARS 0 0 20
15 STINE 0 0 19
16 BEATDOWN SMACKDOWN 0 0 17
17 7 YEAR ITCH 0 0 8
18 TRIVIA PURSUIT 0 0 7
19 TRIVIA NEWTON JOHN 0 0 6
20 MOE 0 0 2
21 SIGN MONKEYS 0 0 0
21 WIMSY 0 0 0
21 TEAM MC 0 0 0
21 MONSACK 0 0 0
21 PUMAS 0 0 0
21 NIKKI 0 0 0

SEASON XXXVIII WEEK 15 (ONE WEEK MISSED, SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 62 9 933
2 DRUNK AND DISORDERLY 27 2 503
3 TURD FERGUSON 22 1 410
4 LA SCELTA GIUSTA 14 0 367
5 POTATOGATE 13 0 524
6 DOLLAR DOLLAR BILLS, Y’ALL 11 1 165
7 FIRST ORDER OF BUSINESS 10 0 155
8 TROJAN WHORES 9 1 94
9 BORN 2 LOSE 9 0 511
10 SHOCKERS 7 0 95
11 LOWERED EXPECTATIONS 7 0 66
12 CRAZY CAT PEOPLE 6 0 112
13 GOLD TEAM 5 0 57
14 BLINDED BY BLING 4 0 139
15 BUTTONS 3 0 67
16 SLOW AND STEADY 2 0 68
17 TEAM AWESOMENESS 1 0 103
18 THUNDERCATS 0 0 53
19 HEROES IN A HALF SHELL 0 0 52
20 PHOENIX 0 0 43
21 ALL MY BY MYSELF 0 0 28
22 HEMD 0 0 24
23 BACK IN THE SADDLE 0 0 17
24 BUSHWOOD GOPHERS 0 0 4
25 THE PUTO 0 0 1
25 BOW CHICKA WOW WOW 0 0 1
27 CHAIN GANG 0 0 0
27 QUIZ KIDS 0 0 0
27 POLISH EINSTEINS 0 0 0

SEASON XXXVII WEEK 15 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 74 8 1104
2 DRUNK AND DISORDERLY 48 5 737
3 CRAZY CAT PEOPLE 25 0 451
4 BORN 2 LOSE 24 1 688
5 FIRST ORDER OF BUSINESS 13 0 473
6 LA SCELTA GIUSTA 7 1 239
7 THUNDERCATS 6 0 200
8 BACK IN THE SADDLE 6 0 142
9 POTATOGATE 5 0 269
10 BACKSTREET BOYS 4 0 78
11 BUSHWOOD GOPHERS 3 0 147
12 GOLD TEAM 2 0 225
13 PUG FUGLIES 2 0 81
14 DEBBY 2 0 55
15 SHAMIX 2 0 42
16 ROAD WARRIORS 2 0 37
17 TURD FERGUSON 2 0 25
18 QUIZ KIDS 1 0 163
19 GOLDEN GOPHERS 1 0 35
20 DEANO 0 0 65
21 GO PATS! 0 0 61
22 INDIGENOUS PEOPLES OF THE FEDERAL D.C. 0 0 59
23 DVR JUNKIES 0 0 50
24 CRANKSTERS 0 0 48
25 LOWERED EXPECTATIONS 0 0 33
26 RGIIISOME 0 0 32
27 I LOVE NUTS! 0 0 26
28 TEAM BATBOYS 0 0 19
29 ONE LONE NERD 0 0 16
30 TEAM LA 0 0 15
31 LOGAN BABY 0 0 14
32 JAYSON WERTH’S BEARD 0 0 10
33 ILLEGIBLE TEAM NAME 0 0 9
34 THE ILLEGIBLE 0 0 5
35 MCLOVIN 0 0 1
36 SINGLE TROUBLE 0 0 0
36 TEAMP PUP N SUDS 0 0 0
36 4 OLD SOULS 0 0 0
36 TORCHERS 0 0 0
36 DICKSEN CHICKS 0 0 0
36 BLOW HEAD 0 0 0
36 DADDY FAT SACK 0 0 0
36 BEAUTIFUL MIND 0 0 0

SEASON XXXVI WEEK 15 (TWO WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 66 6 908
2 BUSHWOOD GOPHERS 42 2 557
3 GOLD TEAM 24 1 569
4 CRAZY CAT PEOPLE 21 1 588
5 FIRST ORDER OF BUSINESS 20 1 495
6 BORN 2 LOSE 20 0 481
7 DRUNK AND DISORDERLY 19 2 407
8 BRING OUT THE GIMP 14 0 550
9 THE GRINDFATHER 7 0 142
10 3RD PLACE 6 0 80
11 TEAM USA 3 0 65
12 BACKSTREET BOYS 3 0 55
13 QUIZ KIDS 2 0 203
14 THUNDERCATS 2 0 121
15 PUG FUGLIES 2 0 41
16 BACK IN THE SADDLE 1 0 74
17 COLD SAUCE 1 0 27
18 3 TO 4 CHICKS AND A DUDE 0 0 92
19 TEAM BLUE 0 0 23
20 MATURE FANTASY 0 0 18
21 THE GRIZZ 0 0 5
22 THE DRAFTERS 0 0 3
23 RETREADS 0 0 0
23 DVR JUNKIES 0 0 0

SEASON XXXV WEEK 15 (ONE WEEK MISSED FOR SNOW)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 40 3 920
2 DRUNK AND DISORDERLY 36 5 871
3 TURD FERGUSON 24 2 772
4 GOLD TEAM 20 2 651
5 BORN 2 LOSE 20 1 667
6 KIM JONG UN A BOMBER 8 0 86
7 OFF IN THE WOODS 6 1 79
8 QUIZ KIDS 5 0 336
9 CRAZY CAT PEOPLE 5 0 299
10 BUSHWOOD GOPHERS 5 0 136
11 THE WILD CARD 3 0 83
12 ACME TRIVIA TEAM 2 0 55
13 BACK IN THE SADDLE 1 0 80
14 MISSION MAYHEM 0 0 62
15 I LOVE NUTS! 0 0 58
16 HOYAS 0 0 56
17 CB 0 0 53
18 DRAFTERS 0 0 32
19 WAY TOO MUCH 0 0 26
20 WHAT’S THE QUESTION? 0 0 25
21 6 DEGREES OF JONDRE 0 0 20
22 DAZED AND CONFUSED 0 0 14
23 TEAM AWESOMENESS 0 0 4
24 WAFFLES ARE GOOD 0 0 0

SEASON XXXIV WEEK 15 (TWO WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 28 8 913
2 DRUNK AND DISORDERLY 26 4 747
3 BORN 2 LOSE 7 1 565
4 GOLD TEAM 5 0 272
5 CRAZY CAT PEOPLE 4 0 239
6 THE UNITED STATES OF AMERICA 1 0 91
7 MCLOVIN 1 0 68
8 3 CHICKS AND A DUDE 0 0 53
9 HISTORY CLUB 0 0 52
10 BACK IN THE SADDLE 0 0 51
11 QUIZ KIDS 0 0 46
12 2 CHICKS 0 0 39
13 DOG TOWNERS 0 0 33
14 THE MAGNIFICENT 7 0 0 32
15 HALF PINTS 0 0 24
16 DULANEY 0 0 20
17 BAD GRANDPA 0 0 13
18 HOW MANY CHICKS? 0 0 5
19 ONE LONE NERD 0 0 0

SEASON XXXIII WEEK 15 of 15 (ONE WEEK MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 41 8 984
2 GOLD TEAM 16 2 559
3 DRUNK AND DISORDERLY 10 1 482
4 BORN 2 LOSE 9 1 623
5 ALL IN THE FAMILY 6 0 288
6 IT WAS IN THE HAMPER, DUMBASS 4 1 115
7 BUSHWOOD GOPHERS 3 0 358
8 CRAINIACS 2 1 63
9 QUIZ KIDS 1 0 90
10 TERPS 1 0 78
11 BACK IN THE SADDLE 0 0 77
12 BLUEBERRY HILL 0 0 71
13 ERIN GO BRALESS 0 0 59
14 LOBSTER SQUIRRELS 0 0 51
15 HARRY POTHEAD 0 0 43
16 MY COUCH PULLS OUT, BUT I DON’T 0 0 39
17 MICHAEL J FOX’S ETCH-A-SKETCH 0 0 28
18 THUNDERCATS 0 0 27
19 I LIKE TURTLES 0 0 8

SEASON XXXII WEEK 13

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 54 5 819
2 DRUNK AND DISORDERLY 27 3 426
3 CHUNKY, GREY, DONKEY HEADS 25 2 675
4 BACK IN THE SADDLE 18 2 267
5 BORN 2 LOSE 12 0 551
6 BUSHWOOD GOPHERS 9 0 199
7 GOLD TEAM 7 0 406
8 SHORT BUS 6 1 92
9 MENACE TO SOBRIETY 6 0 63
10 E=MC HAMMER 5 0 83
11 CRAINIACS 4 0 114
12 QUIZ KIDS 4 0 84
13 MENSA’S REJECTS 4 0 65
14 TEPPER 3 0 28
15 MY COUCH PULL OUT BUT I DON’T 2 0 53
16 AWFUL WAFFLE 2 0 51
17 ONE LONE NERD 0 0 103
18 SPRET 0 0 60
19 YOUR MOM 0 0 54
20 LOWERED EXPECTATIONS 0 0 31
21 BUCKEYES 0 0 30
22 I DON’T KNOW 0 0 11
23 IPC 0 0 10
24 WE DON’T KNOW 0 0 9
25 SLIPPERY MONGOOSE 0 0 0
25 UNSTABLE ANGINA 0 0 0
25 SEX KITTENS 0 0 0

SEASON XXXI WEEK 15 (TWO WEEKS MISSED FOR THANKSGIVING, CHRISTMAS)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 30 8 835
2 GOLD TEAM 13 3 469
3 QUIZ KIDS 9 1 413
4 BORN 2 LOSE 6 0 533
5 CHILI BUBBAS 3 0 47
6 E = MC HAMMER 2 1 183
7 SHORT BUS 2 0 131
8 BACK IN THE SADDLE 1 0 105
9 I LOVE NUTS! 1 0 73
10 CHIMERA 1 0 34
11 ACME 0 0 71
12 GREEN WALLABEES 0 0 67
13 UNSTABLE ANGINA 0 0 48
14 BENTLEY 0 0 47
15 LOCKS FOR PERCY 0 0 33
16 ORANGE IGUANAS 0 0 24
17 GOGGLE 0 0 18
17 JESSE AND THE RIPPERS 0 0 18
19 ONE LONE NERD 0 0 16
20 IT’S IN THE HAMPER, DUMBASS 0 0 15
21 LITTLE SPOONS 0 0 13
22 WINBROOKS FINEST 0 0 0

SEASON XXX WEEK 14

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 37 7 890
2 BACK IN THE SADDLE 23 3 452
3 SHORT BUS 19 2 586
4 E=MC HAMMER 12 1 326
5 QUIZ KIDS 6 1 283
6 I LOVE NUTS! 6 0 75
7 BORN 2 LOSE 4 0 422
8 GOLD TEAM 3 0 120
9 TEAM PAYNE 2 0 132
10 MY COUCH PULLS OUT BUT I DON’T 1 0 182
11 INTO THE HOODS 1 0 105
12 AGORAPHOBICS NIGHT OUT 0 0 74
13 CHILI BUBBAS 0 0 51
14 CHIMERA 0 0 46
14 CRAINIACS 0 0 46
16 ONE LONE NERD 0 0 27
17 IF TRIVIA WERE EASY, IT WOULD BE CALLED YOUR MAMA 0 0 22
18 WILL POWER 0 0 21
19 5 YEARS STRONG 0 0 20
20 PUFFIN G FUNK 0 0 16
21 VL 0 0 5
22 RYCAT GUSJAY 0 0 4
22 ANN HOGS 0 0 4
24 HEFFER 0 0 2
25 OOH, OOH, I KNOW THAT ONE 0 0 1
26 FUMB DUCKS 0 0 0

SEASON XXIX WEEK 13

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 34 6 853
2 SHORT BUS 16 4 584
3 BORN 2 LOSE 13 3 548
4 QUIZ KIDS 8 0 475
5 BACK IN THE SADDLE 4 0 96
6 LORDS OF TRIVIA 2 0 63
7 TEAM PAIN 1 0 77
8 SPONTANEOUS CHOREOGRAPHY 1 0 68
8 NOT SOMETHING OBSCENE 1 0 68
10 THE TROJAN WHORES 1 0 56
11 IPC 0 0 86
12 ONE LONE NERD 0 0 57
13 GATORS 0 0 50
14 AGORAPHOBICS NIGHT OUT 0 0 44
15 CRAINIACS 0 0 36
16 ABACUS NIL 0 0 32
17 I LOVE NUTS! 0 0 24
18 SUCK IT, TREBEK 0 0 17
18 MENSA’S REJECTS 0 0 17
20 SISTER FISTER 0 0 15
20 TWO SQUIRRELS AND A NUT 0 0 15
22 DUI 0 0 11

SEASON XXVIII WEEK 15 (ONE WEEK MISSED FOR CHRISTMAS EVE)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 43 8 915
2 SHORT BUS 25 4 694
3 QUIZ KIDS 14 1 665
4 BORN 2 LOSE 10 1 412
5 BRING OUT THE GIMP 5 0 433
6 G+C 1 0 166
7 BACK IN THE SADDLE 0 0 97
8 TEAM AWESOME 0 0 60
9 TEAM PITT 0 0 35
10 BAD AIM 0 0 21
11 CHRIST ALMIGHTY 0 0 20
12 RPAC 0 0 15
13 MENSA’S REJECTS 0 0 13
14 BAD NEWS 0 0 5
15 SLIDING BONGOS 0 0 3
16 THE LONGER BUS 0 0 2
17 ZOO KEEPERS 0 0 1
18 HE SHOOTS…SHE SWALLOWS 0 0 0

SEASON XXVII WEEK 11

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 42 7 707
2 BRING OUT THE GIMP 15 1 475
3 SHORT BUS 14 2 415
4 BORN TO LOSE 13 1 413
5 MENSA’S REJECTS 4 0 104
6 QUIZ KIDS 2 0 193
7 DRINK UNTIL YOU WANT ME 2 0 37
8 BOMBEN KINDER 1 0 56
9 BARI 1 0 24
10 BACK IN THE SADDLE 0 0 67
11 CRANIALLY AMBIDEXTRIOUS BRAINIACS 0 0 53
12 FOX 0 0 51
13 BAD NEWS 0 0 38
14 JEDI MIND TRICKS 0 0 15
15 CRAINIACS 0 0 13
16 G FORCE 0 0 11
17 G + C 0 0 6
18 DUMB, DUMBER, DUMBEST 0 0 4
19 JEREMY & HIS OLDER UNIT 0 0 3
20 FREAKS 0 0 0
20 MUSHY TUSHYS 0 0 0
20 69ERS 0 0 0
20 JERKS 0 0 0

SEASON XXVI WEEK 12

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 27 8 689
2 BORN TO LOSE 11 2 595
3 SHORT BUS 8 1 357
4 JETLAG WARRIORS 6 0 180
5 TROJAN WHORES 4 1 126
6 QUIZ KIDS 4 0 246
7 BOB’S 1ST TIME 2 0 64
8 UNNAMED TEAM 1 0 58
9 G FORCE 0 0 33
10 MENDOZA 0 0 23
11 INCREDIBLES 0 0 22
12 INSERT CLEVER NAME HERE 0 0 20
13 TOP HATS 0 0 19
14 THE CO-WORKERS 0 0 18
15 COLLEGE CRUSADERS 0 0 17
16 STARS UNLIMITED 0 0 13
17 CRANKY MURLOCKS 0 0 2
19 MUTT & JEFF 0 0 0
19 SALT AND PEPPER SHAKERS 0 0 0
19 GREEN TURTLE 0 0 0
18 SHAMROCKS 0 0 1

SEASON XXV Week 12 (1 game canceled due to snow)

Rank Team Name Bowl Pts Wins Game Pts
1 ON A MISSION 45 6 672
2 SHORT BUS 45 2 681
3 BORN TO LOSE 21 2 430
4 TROJAN WHORES 14 1 244
5 CRANKY MURLOCKS 13 0 344
6 ADULT SUPERVISION REQUIRED 9 0 389
7 QUIZ KIDS 6 0 210
8 NO MEANS MAYBE 6 0 157
9 SASQUATCH ARCHAPELAGO 6 0 72
10 VILLAGE 4 0 58
11 LAB BRATS 4 0 37
12 ITCHY & SCRATCHY 3 0 38
13 STINKY CRAB FARTS 1 0 43
14 MCLOVIN 0 0 34
15 TITSR US 0 0 29
16 SHORTER BUS 0 0 23
17 PW 0 0 21
18 MANOR GIRLS 0 0 15
19 CAPITALS 0 0 10
20 ONCE GOT BUSY IN A BURGER KING BATHROOM 0 0 3
21 ROOKIES 0 0 2
