Sonomas Bar & Grill Tuesday

SEASON 54 WEEK 11 (2 WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 LAYIN’ THE SMACKDOWN 45 5 710
2 BEARLY THINKING 31 2 661
3 AGORAPHOBICS NIGHT OUT 20 1 451
4 RANGER & THE SMERBS 19 0 562
5 6 DEGREES OF GARY BUSEY 16 1 480
6 MAKE A WISH KIDS 12 0 390
7 BALTIMORONS 9 0 385
8 THANK GOD FOR GOOGLE 5 0 308
9 SHORT BUS 2 0 272
10 BOTTOMS UP 1 0 314
11 BEAN & BELL 0 0 0

SEASON 53 WEEK 17

Rank Team Name Bowl Pts Wins Game Pts
1 RANGER & SMERBS 64 3 1240
2 BEARLY THINKING 46 3 1167
3 BALTIMORONS 42 2 978
4 LAYIN’ THE SMACKDOWN 40 1 1122
5 SHORT BUS 29 2 737
6 THANK GOD FOR GOOGLE 28 0 675
7 BOTTOMS UP 25 1 942
8 MAKE A WISH KIDS 25 1 725
9 AGORAPHOBICS NIGHT OUT 22 1 519
10 6 DEGREES OF GARY BUSEY 19 1 879
11 THE TIGGERS 8 0 81
12 PUSSYCATS A’ DEUX 5 0 85
13 JAKE THE MARINE 1 0 62
14 KA-CHENG 0 0 45
15 RON’S BUNCH 0 0 23


SEASON 52 WEEK 17–BOLDĀ  INDICATES HOUSE CHAMPION

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 77 5 1413
2 LAYIN’ THE SMACKDOWN 57 4 1262
3 RANGER AND THE SMERBS 57 2 1235
4 ANO 48 1 919
5 BALTIMORONS 43 2 1066
6 SHORT BUS 26 1 725
7 THANK GOD FOR GOOGLE 18 0 558
8 MAKE A WISH KIDS 15 0 769
9 BOTTOMS UP 9 0 967
10 6 DEGREES OF GARY BUSEY 8 0 676
11 RUNNERS BRAIN 3 0 72
12 GO GET EM TOSEY 2 0 81
13 KINGS FIRE DEPARTMENT 2 0 58
14 TRUMPU VALIPERRY 1 0 82
15 LARRY AND CARL 1 0 57
16 JOANNES JUGGERNAUTS 0 0 102
17 6 FT RULE 0 0 38
18 COUAND CREW 0 0 28
19 M & K 0 0 18
20 THE COLUMBIANS 0 0 12
21 PARKERS PLACE 0 0 1
Rank Team Name Bowl Pts Wins Game Pts
1 LAYIN THE SMACKDOWN 74 4 1256
2 RANGER AND THE SMERBS 55 4 1221
3 BEARLY THINKING 47 1 1190
4 SHORT BUS 36 2 940
5 AGORAPHOBICS NIGHT OUT 30 2 568
6 BALTIMORONS 23 0 845
7 MAKE A WISH KIDS 13 0 779
8 THANK GOD FOR GOOGLE 13 0 626
9 BOTTOMSĀ  UP 6 0 772
10 6 DEGREES OF GARY BUSEY 6 0 672
11 BOOZE ON FIRST 3 0 75
12 TRASH PANDAS 0 0 60
13 ORIOLES 0 0 48
13 SCOTTS TOTS 0 0 48
15 GILLES 0 0 32
16 WE THOUGHT JUS WAS KIDDING 0 0 19
17 ONE MAN 3 CUPS 0 0 0
17 JUST THE TIP 0 0 0

BOLD INDICATES HOUSE CHAMPIONSEASON 51 WEEK 16 (2 WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 60 7 1278
2 RANGER AND THE SMERBS 44 3 1125
3 LAYIN THE SMACKDOWN 32 4 1105
4 AGORAPHOBICS NIGHT OUT 27 2 771
5 BOTTOMS UP 17 0 928
6 THANK GOD FOR GOOGLE 16 1 769
7 BALTIMORONS 15 0 840
8 MAKE A WISH KIDS 6 0 423
9 6 DEGREES OF GARY BUSEY 4 0 749
10 IPHONE 0 0 41
11 MOSCOW MULES 0 0 36
12 BOTTOMS OUT 0 0 30
13 BOOZE ON FIRST 0 0 20
14 BONNIE AND CLYDE 0 0 17
15 WINE DOWN WOMAN 0 0 13
16 CATS 0 0 0

SEASON 50 WEEK 17

 

SEASON XLIX WEEK 17

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 58 6 1392
2 6 DEGREES OF GARY BUSEY 36 5 1140
3 LAYIN THE SMACKDOWN 35 2 1264
4 RANGER AND THE SMERBS 30 2 1152
5 BALTIMORONS 27 2 1155
6 BOTTOMS UP 14 0 852
7 MAKE A WISH KIDS 14 0 715
8 THANK GOD FOR GOOGLE 6 0 613
9 IDIOTS OUT WANDERING AROUND 3 0 234
10 GRAND THEFT PENGUIN 0 0 144
11 5G 0 0 59
12 [ILLEGIBLE] 0 0 23
13 PASS THE BREAD 0 0 11
14 WE CAN BS 0 0 8

SEASON XLVIII WEEK 22 (ONE WEEK MISSED FOR SNOW)

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 44 4 1567
2 6 DEGREES OF GARY BUSEY 42 6 1384
3 LAYIN THE SMACKDOWN 31 4 1406
4 RANGER AND THE SMERB 24 2 1462
5 BALTIMORONS 22 3 1363
6 MAKE A WISH KIDS 20 2 1116
7 THANK GOD FOR GOOGLE 6 0 475
8 BOTTOM’S UP 0 0 276
9 JOEY TRIVIANI 0 0 81
10 GREEN FLYING TERPS 0 0 61
11 RIDDLER’S REVENGE 0 0 55
12 SOLO 0 0 54
13 URETHRA FRANKLIN 0 0 8
14 ONE MAN THREE CUPS 0 0 0

SEASON XLVII WEEK 22 (SEASON COMPLETE; ONE WEEK MISSED FOR 4TH OF JULY)

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 58 6 1515
2 LAYIN THE SMACKDOWN 46 5 1297
3 RANGER AND THE SMERBS 43 4 1358
4 MAKE A WISH KIDS 29 3 1202
5 BALTIMORONS 28 3 1214
6 6 DEGREES OF GARY BUSEY 23 0 1134
7 PURPLE MONKEY DISHWASHER 7 0 522
8 THANK GOD FOR GOOGLE 5 0 344
9 REJECTS 3 0 59
10 IDIOTS OUT WANDERING AROUND 1 0 125
11 YOUR WAIFU IS TRASH 0 0 53
12 THE SMERB 0 0 33
13 LEADING BY ONE 0 0 31
14 RIDDLER’S REVENGE 0 0 26
15 EGG HEAD SALAD 0 0 24
16 TEAM THOR 0 0 23
17 ON A MISSION 0 0 20
18 STATE FARM 0 0 16
19 PURPLE PICKLES 0 0 0
19 HEROES IN A HALF SHELL 0 0 0
19 TEAM DARWIN 0 0 0
19 TRIPLE D 0 0 0

SEASON XLV WEEK 22 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 89 9 1523
2 FLAT SUN SOCIETY 83 10 1462
3 6 DEGREES OF JONDRE 27 1 1017
4 GARY BUSEY OVERDRIVE 19 1 734
5 BALTIMORONS 17 1 943
6 IDIOTS OUT WANDERING AROUND 17 0 854
7 LAYIN THE SMACK DOWN 15 0 461
8 MAKE A WISH KIDS 9 0 900
9 IDENTITY CRISIS 3 0 129
10 DESTINY 0 0 59
11 CHEETAHS 0 0 47
12 CHOCOLATE CAKE 0 0 46
13 TEAM ARSENAL 0 0 29
14 HUGH JANUS 0 0 18
15 HOT MAMAS 0 0 16
16 AUTOSTREAM 0 0 12
17 GRAND THEFT PENGUIN III 0 0 7
18 CRAZY BITCHES 0 0 4
19 AVIDSTREAM 0 0 0
19 TEAM SMURFS 0 0 0

SEASON XLIV WEEK 22 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 FLAT SUN SOCIETY 55 8 1386
2 BEARLY THINKING 52 6 1433
3 GARY BUSEY OVERDRIVE 25 2 1067
4 MAKE A WISH KIDS 23 1 1063
5 GREY CATS 21 3 430
6 BALTIMORONS 20 1 939
7 6 DEGREES OF JONDRE 18 1 1152
8 IDIOTS OUT WANDERING AROUND 4 0 774
9 MANIFEST DESTINY’S CHILD 0 0 46

SEASON XLIII WEEK 22 of 22

Rank Team Name Bowl Pts Wins Game Pts
1 FLAT SUN SOCIETY 90 12 1647
2 BEARLY THINKING 54 5 1477
3 IDIOTS OUT WANDERING AROUND 25 1 620
4 GARY BUSEY OVERDRIVE 23 3 1144
5 6 DEGREES OF JONDRE 15 1 984
6 MAKE A WISH KIDS 15 0 1058
7 GREY CATS 12 0 756
8 BALTIMORONS 5 0 597
9 SELENA 0 0 52
10 CHEETAHS 0 0 38
11 THREE’S COMPANY 0 0 26
12 NEW PENN 0 0 15
13 2118 0 0 9
14 BEST KOREA 0 0 5
15 RUNNING WITH SCISSORS 0 0 0
15 M&A 0 0 0

SEASON XLII WEEK 20 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins
1 BEARLY THINKING 82 12
2 FLAT SUN SOCIETY 41 4
3 6 DEGREES OF JONDRE 18 0
4 GARY BUSEY OVERDRIVE 17 2
5 MAKE A WISH KIDS 15 1
6 GREY CATS 9 0
7 BALTIMORONS 7 0
8 MEN OF LEISURE 5 1
9 YOU’RE IN MY SPOT 0 0
10 KIDS TABLE 0 0
11 SELINA 0 0

SEASON XLI WEEK 16 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 FLAT SUN SOCIETY 45 6 1059
2 BEARLY THINKING 38 3 1050
3 MAKE A WISH KIDS 29 2 864
4 6 DEGREES OF JONDRE 29 2 819
5 GARY BUSEY OVERDRIVE 18 3 902
6 BALTIMORONS 10 0 734
7 GREY CATS 8 0 545
8 AGORAPHOBICS NIGHT OUT 4 0 362
9 MEN OF LEISURE 2 0 133
10 KIDS TABLE 0 0 1

SEASON XL WEEK 22 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 57 11 1540
2 FLAT SUN SOCIETY 47 8 1401
3 MUNCHAUSEN BY PROXY ALL STARS 18 2 397
4 BALTIMORONS 16 0 1176
5 6 DEGREES OF JONDRE 11 0 425
6 MAKE A WISH KIDS 7 0 780
7 AGORAPHOBICS NIGHT OUT 7 1 90
8 GREY CATS 6 0 653
9 HERE’S LOOKING AT EUCLID 2 0 122
10 MOJO AND THE JOJOS 1 0 38
11 VAN BUREN BOYS 0 0 197

SEASON XXXIX WEEK 15 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 22 8 1076
2 FLAT SUN SOCIETY 21 5 1041
3 BALTIMORONS 8 2 900
4 IT’S ALL GEEK TO ME 1 0 57
5 MAKE A WISH KIDS 0 0 532
6 A LA MODE 0 0 118
7 GRAY CATS 0 0 39

SEASON XXXVIII WEEK 15 (SEASON COMPLETE, TWO WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 20 6 1006
2 FLAT SUN SOCIETY 11 4 678
3 GRAND THEFT PENGUIN 2: ANTARCTICA 6 2 549
4 BALTIMORONS 6 1 686
5 DIRTY MIKE AND THE BOYS 0 0 24
6 KIMBOHS 0 0 16
7 AGORAPHOBICS NIGHT OUT 0 0 0

SEASON XXXVII WEEK 15 (THREE WEEKS MISSED, SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 FLAT SUN SOCIETY 11 6 692
2 BEARLY THINKING 8 3 863
3 HERE’S LOOKING AT EUCLID 4 2 316
4 LEN BIAS AND THE FREEBASERS 2 1 586
5 IT’S ALL GEEK TO ME 0 0 66
6 BS and BA’s 0 0 40
7 FIRE FERRETS 0 0 11
8 GOLF BOYS 0 0 4
9 FALCONS 0 0 0
9 ET 0 0 0

SEASON XXXVI WEEK 15 (GAME BEGAN WK 4, ONE WEEK MISSED FOR 7/4)

Rank Team Name Bowl Pts Wins Game Pts
1 BEARLY THINKING 16 6 826
2 HERE’S LOOKING AT EUCLID 9 4 680
3 12 INCH PHILDO 5 0 531
4 INDECISION MAKERS 4 1 89
5 IT’S ALL GEEK TO ME 1 0 65
6 GREAT GASPY 0 0 220
7 6 DEGREES OF JONDRE 0 0 70
8 LONE WOLF 0 0 32
9 HUFFSTERS 0 0 29