Jilly’s Pikesville

THE BEST LITTLE BAR IN PIKESVILLE! COME ON OUT AND HAVE FUN PLAYING WITH US ON TUESDAYS!!!

SEASON XL WEEK 22 (SEASON COMPLETE, THREE WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 31 11 1180
2 ROCK HARD MARLINS 20 4 934
3 FLORIDA BOUND 13 3 916
4 BALTIMORE HONS 1 0 452
5 BEWARE OF THE MONKEY 1 1 51
6 MEN OF LEISURE 0 0 472
7 TOURIST TURTLES 0 0 40
8 REDNECKS 0 0 38
9 GIANTS 0 0 28
10 FIRST TIMERS 0 0 11
11 D&D 0 0 4

SEASON XXXIX WEEK 15 (ONE WEEK MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 42 11 958
2 ROCK HARD MARLINS 16 3 721
3 FLORIDA BOUND 7 0 570
4 CHICKEN TENDERS 3 0 170
5 MEN OF LEISURE 2 0 358
6 BALTIMORE HONS 2 0 354
7 JUST ME 1 0 12
8 TOURIST TURTLES 0 0 72
9 PHOENIX RISING 0 0 41
10 STICK, SACK 0 0 11
11 OLD PEOPLES 0 0 0

SEASON XXXVIII WEEK 15 (SEASON COMPLETE, TWO WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 36 9 880
2 ROCKHARD MARLINS 22 3 642
3 CORNBREAD SLIDERS 12 1 351
4 MEN OF LEISURE 6 0 352
5 BALTIMORE HONS 3 0 387
6 CURLERS 3 0 56
7 CHICKEN TENDERS 2 0 432
8 MILE HIGH 2 0 69
9 TOURIST TURTLES 0 0 70
10 JACK AND MONK SHOW 0 0 62
11 PURPLE IS THE NEW BLACK 0 0 51
12 HOCO MOFOS 0 0 49
13 THE KLEINS 0 0 33
14 WE LOVE DOGS 0 0 27
15 BOURBONATORS 0 0 23
16 KITTYFINGER BANGERS 0 0 0
16 BT 0 0 0

SEASON XXXVII WEEK 15

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 43 8 995
2 CORNBREAD SLIDERS 22 4 851
3 ROCK HARD MARLINS 16 1 756
4 MEN OF LEISURE 8 1 448
5 BALTIMORE HONS 6 1 463
6 REDNECKS 6 0 227
7 FLORIDA BOUND 2 0 236
8 CRUIZERS 1 0 45
9 TEAM PIKESVILLE 0 0 34
10 CHICKEN TENDERS 0 0 18
11 LEES 0 0 8
12 MILEY’S FOAM FINGER 0 0 7
13 TOURIST TURTLES 0 0 5
14 NORMAN 0 0 2
15 THE CHILI DIPPERS 0 0 0

SEASON XXXVI WEEK 15

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 48 5 883
2 CORNBREAD SLIDERS 43 2 927
3 ROCK HARD MARLINS 34 4 749
4 FLORIDA BOUND 26 2 621
5 JACK AND MONK SHOW 26 0 776
6 MEN OF LEISURE 23 1 556
7 BALTIMORE HONS 10 1 472
8 WE LOVE DOGS 4 0 70
9 SCARLETT 1 0 50
10 MEAT TORNADO 0 0 210
11 TOURIST TURTLES 0 0 57
12 RED NECKS 0 0 55
13 SILVER GATE 0 0 46
14 MILLERS 0 0 23
15 SWR 0 0 17
16 P-VILLE POSSE 0 0 1

SEASON XXXV WEEK 15 (TWO WEEKS MISSED FOR NEW YEAR’S AND PASSOVER)

Rank Team Name Bowl Pts Wins Game Pts
1 CORNBREAD SLIDERS 37 4 873
2 AGORAPHOBICS NIGHT OUT 31 5 611
3 ROCK HARD MARLINS 26 2 723
4 JACK AND MONK SHOW 16 1 724
5 MEN OF LEISURE 7 1 349
6 BALTIMORE HONS 2 0 312
7 REDNECKS 2 0 163
8 SHOWALTER YOUR HARDY JOHNSON 1 0 56
9 VILLAGE IDIOTS 1 0 54
10 WE LOVE DOGS 0 0 95
11 DSM 5 0 0 67
12 TOURIST TURTLES 0 0 48
13 THE 50’S CLUB 0 0 25
14 GIMME A BEER AND A SHOT 0 0 17
15 MAC DADDY 0 0 11
16 ONE WEINER AND A BUNCH OF NUTS 0 0 8
17 MAY THE SCHWARTZ BE WITH YOU 0 0 4
18 MYSTIC WARRIORS 0 0 0

SEASON XXXIV WEEK 15 (SEASON COMPLETE. ONE WEEK MISSED FOR YOM KIPPUR)

Rank Team Name Bowl Pts Wins Game Pts
1 ROCK HARD MARLINS 35 5 835
2 CORNBREAD SLIDERS 29 4 766
3 MEN OF LEISURE 13 2 580
4 MAY THE SCHWARTZ BE WITH YOU 13 1 459
5 AGORAPHOBICS NIGHT OUT 12 2 741
6 JACK AND MONK SHOW 8 0 566
7 FLORIDA BOUND 5 0 168
8 ONE WIENER AND A BUNCH OF NUTS 3 0 58
9 RAVENS 99 1 0 63
10 MERLE’S HAND 0 0 26
11 NINJA TURTLES 0 0 24
11 COLORADO CALLING 0 0 24
13 BEER AND WIENERS 0 0 7
14 SHOOTER DAN 0 0 3
15 REDNECKS 0 0 2
16 CHAOS THEORY 0 0 1
17 MUSHERS 0 0 0

SEASON XXXIII WEEK 15 of 15 (ONE WEEK MISSED FOR POWER OUTAGE)

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 47 6 961
2 ROCK HARD MARLINS 43 3 910
3 CORNBREAD SLIDERS 20 1 668
4 JACK AND MONK SHOW 17 1 672
5 FLORIDA BOUND 10 1 512
6 MEN OF LEISURE 9 1 475
7 6 DEGREES OF PENETRATION 8 1 368
8 MAY THE SCHWARTZ BE WITH YOU 8 0 421
9 GUNS AND MOSES 4 0 126
10 BABYFACE 2 0 72
11 GRADUATES 1 0 29
12 REDNECKS 0 0 73
13 TEAM BALU 0 0 22
14 SWEATPANTS BONER 0 0 5
15 LOU 0 0 0

SEASON XXXII WEEK 13

Rank Team Name Bowl Pts Wins Game Pts
1 CORNBREAD SLIDERS 30 5 691
2 AGORAPHOBICS NIGHT OUT 29 4 768
3 JACK AND MONK SHOW 17 2 668
4 ROCK HARD MARLINS 17 0 687
5 MEN OF LEISURE 13 1 493
6 6 DEGREES OF PENETRATION 12 1 601
7 SWEATPANTS BONER 8 0 228
8 FLORIDA BOUND 3 0 63
9 GUNS N MOSES 0 0 100
10 CU NEXT TUESDAY 0 0 86
11 REDNECKS 0 0 61
12 GOPHERS 0 0 58
13 TEAM 69 0 0 22
14 J AND THEM 0 0 21
15 MONTY PYTHONS 0 0 6
16 YOUR MOM 0 0 0
16 6 RINGS 0 0 0

SEASON XXXI WEEK 15

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 57 7 952
2 ROCK HARD MARLINS 47 5 846
3 CORNBREAD SLIDERS 31 2 581
4 THE JACK AND MONK SHOW 12 1 138
5 PRE-UNEMPLOYMENT 9 0 417
6 MEN OF LEISURE 8 0 443
7 CU NEXT TUESDAY 6 0 454
8 WE’RE GOING STREAKING 4 0 350
9 MORE THAN YOU KNOW 4 0 165
10 TEAM RAMROD 3 0 58
11 REDNECKS 2 0 87
12 PHILLYS JILLYS 2 0 47
13 FAB 5 1 0 52
14 DOCS 1 0 45
15 SIMPJINGLE 0 0 53
16 MULTIPLE SCOREGASMS 0 0 43
17 6 DEGREES OF PENETRATION 0 0 40
18 JEN AND STEVE 0 0 34
19 EPIDEMIOLOGISTS 0 0 24
20 TEAM BOURBON 0 0 21
21 SAMURAI 0 0 9
22 BAY ROLLERS 0 0 7
23 NATALIE 0 0 4
24 6 RINGS 0 0 0

SEASON XXX WEEK 14

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 30 9 733
2 FAB 5 14 4 676
3 CU NEXT TUESDAY 7 0 411
4 MORE THAN YOU KNOW 6 1 248
5 WE’RE GOING STREAKING 4 0 423
6 BALTIMORE HONS 2 0 86
7 PRETTY LAME MILHOUSE 1 0 116
8 SEA HORSES FOREVER 0 0 41
9 WESTBOUND & DOWN 0 0 37
10 TWO IDIOTS 0 0 33
10 SCOTT’S DJ’S 0 0 33
12 GO FISH 0 0 32
13 BEANS 0 0 30
14 FUN OF ONE 0 0 29
15 TEAM JACKWAGON 0 0 24
16 CNN 0 0 22
17 SECRET GARDEN 0 0 20
18 YO MOMMA 0 0 7

SEASON XXIX WEEK 13 (ONE WEEK MISSED FOR PASSOVER)

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 40 8 655.1
2 BALTIMORE HONS 17 3 516
3 PRETTY LAME, MILHOUSE 15 1 354
4 CU NEXT TUESDAY 9 0 546
5 BAWLMER 4 AND O’S 4 0 277
6 MAY THE SCHWARTZ BE WITH YOU 4 0 177
7 FAB 5 1 0 198
8 DON’T SLEEP 1 0 95
9 TEAM JACKWAGON 1 0 61
10 TERRAPIN STATION 0 0 27
11 THE 3 AMIGOS 0 0 21
12 WIENER EXPOSED 0 0 17
13 CRAVEN MAVENS 0 0 8
14 BAD MOFOS 0 0 4
15 DIVE 0 0 0
15 TROUBLE 0 0 0

SEASON XXVIII WEEK 15 (ONE WEEK MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 39 11 722
2 BALTIMORE HONS 15 1 613
3 MAY THE SCHWARTZ BE WITH YOU 8 2 482
4 DON’T SLEEP 3 0 222
5 C U NEXT TUESDAY 2 0 199
6 BAD MOFO’S 1 0 63
7 TEAM JACKWAGON 0 0 99
8 DRAGONFEST 0 0 43
9 DIRTY JERSEY 0 0 27
10 MEMBERS OF THE TRIBE 0 0 23
11 ME AND YOU 0 0 21
12 BITE ME 0 0 7
13 SOMETHING SOMETHING EXPLOSION 0 0 5
14 THE OLD FOLKS 0 0 2
14 TEAM VOLDEMORT 0 0 2
16 TEAM CLARA 0 0 0
16 TEAM T 0 0 0
16 YODA 0 0 0
Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 50 5 621
2 MORE THAN YOU KNOW 30 3 510
3 BITE ME 23 1 372
4 CUZZINS + 2 18 0 359
5 MAY THE SCHWARTZ BE WITH YOU 12 0 311
6 OXYMORONS 8 0 238
7 FLYING DOGS 8 0 62
8 VOLDEMORT 7 1 68
9 MEMBERS OF THE TRIBE 6 0 108
10 BIG FISH KILLERS 4 1 73
11 BAKERS ACRES 4 0 68
12 TERRAPIN STATION 3 0 79
13 PEPE 2 0 55
14 DOGGIE STYLE 2 0 17
15 RAGING B’S 1 0 16
16 CU NEXT TUESDAY 0 0 89
17 GIRLS NIGHT OUT 0 0 55
18 LORRI WILDI 0 0 15
19 WYW 0 0 5
19 GRAVY TRAIN 0 0 5
21 PIKESVILLE TERRORS 0 0 0
21 TERPS 0 0 0
21 PURPLE NURPLES 0 0 0

SEASON XXVI WEEK 12

Rank Team Name Bowl Pts Wins Game Pts
1 AGORAPHOBICS NIGHT OUT 52 8 705
2 TO BE ANNOUNCED 36 1 646
3 CUZZINS + 2 25 3 525
4 THAT TEAM OVER THERE 13 0 483
5 3 AMIGOS 5 1 63
6 TARHEELS 5 0 32
7 VOLDEMORT 3 0 123
8 SUPREMES 3 0 19
9 MAY THE SCHWARTZ BE WITH YOU 2 0 119
10 MOOSE KNUCKLES 2 0 44
11 MENSA’S THIRD STRING 2 0 17
12 LISA 1 0 130
13 THE TEAM THAT CANNOT BE NAMED 1 0 36
14 NEA NEA & ABA DABA 1 0 28
15 VRG 0 0 49
16 SOMETHING SOMETHING EXPLOSION 0 0 47
17 S & J 0 0 29
18 CLENWICK CT 0 0 22
19 PINSKY 0 0 19
20 ROB 0 0 17
21 COME FROM BEHIND 0 0 16
22 PIKESVILLE TERRORS 0 0 15
22 MARVIN 0 0 15
24 ONE 0 0 1
25 FUNKATEERS 0 0 0
25 SCREW FRANK 0 0 0
25 MERRILL 0 0 0
25 BAD MO FOS 0 0 0
25 PBR 0 0 0
25 DC 0 0 0
25 ALAN’S BABES 0 0 0
25 FRANK 0 0 0

SEASON XXV WEEK 12 (3 SNOW CANCELLATIONS)

Rank Team Name Bowl Pts Wins Game Pts
1 ANO 15 4 278
2 ENGLAND IS A COUNTRY 11 1 431
3 FLYING DOGS 9 2 350
4 DAXX 6 1 45
5 TOUGH SR. BUNCH 3 1 64
6 CUZZINS + 2 3 0 166
7 LITTLE WEASELS 2 0 35
8 WE’VE GOT THE NOOK 1 0 71
9 EIFFEL TOWER 1 0 36
10 5 FLIRTY FEMALES 0 0 55
11 2 IDIOTS 0 0 35
12 JIMBO 0 0 30
13 THE BIG DOG’S 0 0 27
14 ROB 0 0 26
15 3 AMIGOS 0 0 25
16 TEAM X 0 0 15
17 TEAM REDDEE 0 0 14
17 BFF 0 0 14
19 LOWE 0 0 5
20 MEL 0 0 0
20 PT(PIKESVILLE TERRORS) 0 0 0
20 MEDIX 0 0 0
20 GEEK SQUAD 0 0 0
20 STDS 0 0 0
20 CHUCK 0 0 0
20 SUSIE FLOOZIE 0 0 0

SEASON 24 WEEK 11

Rank Team Name Bowl Pts Wins Game Pts
1 WE DON’T NEED NO EDUCATION 21 4 553
2 FLYING DOGS 19 4 494
3 LUNCHTIME BLUMKINS 6 1 133
4 VRG 5 0 170
5 AGORAPHOBICS NIGHT OUT 4 1 66
6 NONSENSE HEADS 3 0 288
7 BALTIMORE HONS 3 1 47
8 UN-COMFORTABLY NUMB 3 0 69
9 RIVER RATS 2 0 60
10 SCHENLEY 2 0 54
11 BABBA BOOEY 1 0 61
12 PIKESVILLE TERRORS 1 0 36
13 INDEPENDEANTE’ 0 0 47
14 KNIGHTS 0 0 36
15 BILL 0 0 25
16 BUZZTIME PLAYERS 0 0 21
17 SPANIARDS 0 0 17
18 SHANNON 0 0 15
19 DUKES OF CURL 0 0 12
20 NO NAMES 0 0 9
21 SPOILERS 0 0 7
22 ARKIE 0 0 6
23 BETTY’S GIRLS 0 0 2
24 NANCY BEGANSKI 0 0 0
24 INDEPENDEANTE’ 0 0 0
24 IRA 0 0 0
24 WHITE CHOCOLATE 0 0 0
24 PILESVILLE GOLF 0 0 0
24 AARP 0 0 0
24 ALLEN 0 0 0
24 ADELLE 0 0 0

SEASON 23 — WK 12 OF 12–Come out in the off season for all the fun, just easier games!

Rank Team Name Bowl Pts Wins Game Pts
1 LONE RANGERS 31 4 645
2 COMFORTABLY NUMB 30 4 663
3 THE TEAM WHO CANNOT BE NAMED 23 2 543
4 VALENTINE’S DAY VEDITZ 17 2 339
5 AGORAPHOBICS NIGHT OUT 6 0 152
6 POP AND BUB 3 0 100
7 FLYING DOGS 2 0 82
8 THE SWINES 2 0 64
9 PIKESVILLE TERRORS 1 0 167
10 BALTIMORE HONS 1 0 167
11 BOOTY HUNTERS 1 0 55
12 I DON’T KNOW 1 0 52
13 LOOKING FOR THE ROCK 1 0 24
14 WHITE CHOCOLATE 0 0 86
15 THE BIRDS 0 0 38
16 WILDCATS 0 0 29
17 TEAM ELVIS 0 0 28
18 NEWBIES 0 0 25
19 OH 6 0 0 22
20 GIRLS 0 0 21
21 US 0 0 7
22 BREW CREW 0 0 2
23 TOMCAT 0 0 0
23 CONFUSED 0 0 0
23 MULLIGAN 0 0 0
23 INNOCENT CRIMINALS 0 0 0

WEEKLY FIRST PRIZE IS $50

Rank Team Name Bowl Pts Wins Game Pts
1 WINDY CITY 5 1 52
2 DELTA FORCE 3 0 51
3 WACO 2 1 39
4 BOLD WINNERS 2 0 76
5 BIKINI BOTTOM 1 1 69
6 BALTIMORE HONS 0 0 15
7 JILLYS 0 0 32
8 POTATOE HEADS 0 0 0
8 HOWARD STREET BULLIES 0 0 0
8 ARM 0 0 0