Gumbo Ya Ya

SEASON 50 WEEK 7

Rank Team Name Bowl Pts Wins Game Pts
1 FRIAR SOCIETY 18 4 523
2 NO PRESSURE 13 3 482
3 ENTHUSIASTIC CONSENT 4 0 242
4 SHOCKERS 3 0 413
5 NO RAGRETS N’AWM SAYIN 2 0 382
6 FLEETWOOD MACCHIATO AND CHEESE 0 0 157
7 LA SCELTA GIUSTA 0 0 51
8 MATT AND THE CAT IN THE HAT 0 0 10
9 SUCCULENT SISTERS 0 0 0

SEASON XLIX WEEK 17 (THREE WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 FRIAR SOCIETY 18 2 615
2 SHOCKERS 13.5 3.5 834
3 NO RAGRETS, NAWM SAYIN? 13 4 774
4 NO PRESSURE 8.5 0.5 687
5 NUTELLAS 8 2 314
6 ENTHUSIASTIC CONSENT 7 1 412
7 ON A MISSION 4 0 93
8 EIFFEL TOWERS 2 1 121
9 LATECOMERS 0 0 73
10 NORMAL AL YANKOVIC 0 0 57
11 PAWSITIVE VIBES 0 0 40
12 QUE 0 0 39
13 TEAM HAVOC 0 0 35
14 DISTRICT 5 DUCKS 0 0 22
14 ARMAGEDDON 0 0 22
16 T BIRD 0 0 13
17 SPARKLE PONIES 0 0 8
18 DRUMROLL PLEASE 0 0 6
19 IS IT WARM IN HERE? 0 0 0

SEASON XLVIII WEEK 22 (ONE WEEK MISSED FOR THANKSGIVING WEEK)

Rank Team Name Bowl Pts Wins Game Pts
1 NO PRESSURE 32 5 1246
2 SHOCKERS 28 5 1131
3 FRIAR SOCIETY 26 5 652
4 NUTELLAS 18 2 567
5 EIFFEL TOWERS 17 2 886
6 NO RAGRETS NAW’M SAYIN 10 1 526
7 ENTHUSIASTIC CONSENT 9 1 538
8 AVOCADOS 1 0 44
9 PAWSITIVE VIBES 0 0 83
10 ON A MISSION 0 0 68
11 MASS DEBATERS 0 0 41
12 WAKANDA 0 0 23
13 ELECTICS 0 0 18
14 ADOBONERS 0 0 0
14 TRIGGERED 0 0 0
14 OLD FOLKS 0 0 0
14 CHEEZ 0 0 0
14 CARMEN SANDIEGO 0 0 0
14 SCARAMOUCHE 0 0 0
14 JUST CHILLIN 0 0 0
14 RAMBLERS 0 0 0

SEASON XLVII WEEK 22 (SEASON COMPLETE, ONE WEEK MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 SHOCKERS 55 9 1248
2 NO PRESSURE 34 5 1091
3 FRIAR SOCIETY 14 2 660
4 NO RAGRETS, NAW’M SAYIN’ 12 1 544
5 HOT MESS 9 0 462
6 NUTELLAS 9 1 89
7 EIFFEL TOWERS 8 0 326
8 WE NEED A DO OVER 6 1 413
9 DAVE MARTINEZ SCHOOL OF MANAGEMENT 4 1 88
10 NOT YOUR FATHER’S TRIVIA TEAM 4 1 68
11 LA SCELTA GIUSTA 1 0 98
12 BRING OUT THE GIMP 1 0 80
13 3 AMIGOS 1 0 48
14 PATS FAN 0 0 52
15 DOYLEFORDS 0 0 41
16 LOWERED EXPECTATIONS 0 0 29
17 ROG AND SONS 0 0 24
17 BIRDS OF WAR 0 0 24
19 ALISON AND FRIENDS 0 0 16
20 WINNERS 0 0 1
21 DUNDER MIFFLIN 0 0 0
21 TUMBLERS 0 0 0
21 HAIL MARY 0 0 0
21 TOBI PRINTZ 0 0 0
21 COMPOUND INTEREST 0 0 0
21 VANILLA CHOCOLATE SWIRL 0 0 0
21 HENRY VIII’S 0 0 0
21 CENTAURS 0 0 0
21 TURDBALLS 0 0 0
21 ASHTRAYS 0 0 0
21 LOS PERUCHOS 0 0 0
21 FERMATAS 0 0 0

SEASON XLVI WEEK 22 (SEASON COMPLETE, TWO WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 SHOCKERS 51 13 1295
2 NO PRESSURE 21 2 860
3 NO RAGRETS, N’AWM SAYIN’? 15 2 649
4 HOT MESS 7 0 513
5 NUTELLAS 5 1 258
6 LA SCELTA GIUSTA 4 0 216
7 FLAT SUN SOCIETY 4 1 77
8 NEEDS MORE DOG 4 1 75
9 FRIAR SOCIETY 4 0 101
10 EIFFEL TOWERS 3 0 292
11 BRING OUT THE GIMP 3 0 83
12 WINGIN IT 0 0 82
13 SWEATPANTS AND VIAGRA 0 0 69
14 VKINGS FAN 0 0 50
15 PHILOSOPHERS 0 0 34
15 ARE YOU SURE? 0 0 34
17 ON A MISSION 0 0 28
18 PUPPERS 0 0 16
19 YOU LIKE THAT 0 0 12
20 LOVE BOAT 0 0 0
20 NOPE 0 0 0
20 CAPS 0 0 0
20 TONI KUKOC 0 0 0
20 DAWGS 0 0 0
20 POOL JUNKIES 0 0 0
20 VILLACIS 0 0 0

SEASON XLV WEEK 22 (SEASON COMPLETE, SIX WEEKS MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 SHOCKERS 29 7 866
2 HOT MESS 12 3 357
3 NO RAGRETS, NAWM SAYIN’ 10 2 498
4 NO PRESSURE 8 1 608
5 DA NANAS AND A BRO 6 1 70
6 LA SCELTA GIUSTA 5 2 274
7 UH OH, OREOS 3 0 59
8 YOU BET YOUR ASS 3 0 57
9 WINGIN IT 2 0 221
10 MOONWALK 1 0 86
11 IRISH ROVERS 0 0 57
12 DAD’S (NOT) HERE 0 0 33
13 GROUTFIT 0 0 30
14 R BUNT 2 0 0 27
15 ROSA PARKS…SHOTGUN! 0 0 25
16 I’D HIT IT 0 0 19
17 BEACH GIRLS 0 0 2
17 6 AMIGOS 0 0 2
19 JT TIME 0 0 0
19 DEEP SIXED 0 0 0
19 DOUBLE THREESOME 0 0 0

SEASON XLIV WEEK 22 (SEASON COMPLETE; ONE WEEK MISSED)

Rank Team Name Bowl Pts Wins Game Pts
1 SHOCKERS 67 16 1319
2 HOT MESS 17 2 452
3 LA SCELTA GIUSTA 14 0 573
4 NO REGRETS, NAW’M SAYIN’ 12 1 817
5 I’D HIT IT 11 1 640
6 RANGER DANGER 3 1 109
7 AXIS OF IGNORANCE 2 0 369
8 POWER BALLERS 2 0 46
9 I LOVE YOU 1 0 100
10 HOT GRANDMAS 1 0 49
11 TRIPLE D’S 1 0 41
12 ON A MISSION 1 0 40
13 PAPA CARLO 0 0 51
14 I WOULDN’T HIT IT 0 0 46
15 PHILIPPIANS 4:13 0 0 40
16 SUPER DANK 0 0 32
17 MOONWALK 0 0 30
18 W8ING FOR BRYCE 0 0 29
19 LOWERED EXPECTATIONS 0 0 27
20 NICK’S BIG HEAD 0 0 24
21 JFKFC 0 0 22
22 STRENGTH IN NUMBERS 0 0 17
23 SOME RANDOM SHITE 0 0 9
24 DRAGONS 0 0 5
25 POPE SIXTUS 0 0 0
25 SECHSCHAFT 0 0 0
25 CAPS 0 0 0
25 JORDAN 0 0 0
25 NATS 0 0 0
25 CLUELESS 0 0 0
25 LEFTY 0 0 0

SEASON XLIII WEEK 22 of 22 (TWO WEEKS MISSED: THANKSGIVING, CHRISTMAS)

Rank Team Name Bowl Pts Wins Game Pts
1 SHOCKERS 51 7 1235
2 WE NEED A DO OVER 41 5 949
3 NO REGRETS, NAW’M SAYIN? 23 3 974
4 LA SCELTA GIUSTA 20 2 678
5 I’D HIT IT 17 2 764
6 MUNCIE INDIANA LIBERATION FRONT 12 0 580
7 HOT MESS 12 1 440
8 BETTER LATE THAN PREGNANT 3 0 52
9 TEAM #6 0 0 42
10 LES QUIZERABLES 0 0 38
11 WHAT THE BECK? 0 0 14
11 QUIZLAMIC EXTREMISTS 0 0 14
13 CLOUD 8 0 0 12
14 CASTRO SUPREME 0 0 7
15 AHOY, M’EIGHT’Y 0 0 6
15 THREE AMIGOS 0 0 6
17 SIR SIX-A-LOT 0 0 5
18 MUSTANGS 0 0 0
18 SEVEN 8 NINE 0 0 0

SEASON XLII WEEK 20 (SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 WE NEED A DO OVER 53 10 1199
2 SHOCKERS 36 2 1032
3 NO RAGRETS, NAW’M SAYIN? 32 2 1095
4 LA SCELTA GIUSTA 19 3 685
5 I’D HIT IT 17 0 668
6 HOT MESS 12 0 640
7 MUSTANGS 8 1 193
8 4 CHARLIE 11 7 1 827
9 REJECTS 7 1 68
10 TEAM RIGGINS 1 0 50
11 SHARKBAIT 0 0 64
12 BRYCE’S HARPER’S MAGIC UNDERWEAR 0 0 48
13 C SQUARED 0 0 33
14 WWIAT 0 0 24
15 JT 0 0 21
16 PBS 0 0 18
17 KALBERT 0 0 13
18 RYAN 0 0 0

SEASON XLI WEEK 16 (SEASON COMPLETE, ONE WEEK MISSED FOR SNOWSTORM)

Rank Team Name Bowl Pts Wins Game Pts
1 WE NEED A DO OVER 47 6 855
2 SHOCKERS 39 3 866
3 HOT MESS 31 3 629
4 DOLLAR DOLLAR BILLS, Y’ALL 22 1 651
5 LA SCELTA GIUSTA 17 1 445
6 I’D HIT IT 9 1 228
7 4 CHARLIE 11 8 0 527
8 C SQUARED 5 0 226
9 FUNKY MONKEYS 4 0 278
10 MUSTANGS 1 0 60
11 SHARKBAIT 0 0 89
12 RAT DOG 0 0 44
13 JUST FOR THE FUN OF IT 0 0 31
14 TEAM 3 0 0 21
15 REJECTS 0 0 17
16 K9 STYLES 0 0 15

SEASON XL WEEK 22 (SEASON COMPLETE, ONE WEEK MISSED FOR THANKSGIVING)

Rank Team Name Bowl Pts Wins Game Pts
1 WE NEED A DO OVER 69 11 1391
2 SHOCKERS 43 5 1238
3 DOLLAR DOLLAR BILLS, Y’ALL 19 2 870
4 LA SCELTA GIUSTA 19 2 678
5 HOT MESS 15 1 552
6 I’D HIT IT 12 0 584
7 SHARKBAIT 6 0 277
8 LONE WOLF 5 0 69
9 C SQUARED 2 0 243
10 ANONYMOUS 2 0 57
11 4 CHARLIE 11 1 0 225
12 JAG-OFFS 1 0 66
13 DAY DRINKERS 1 0 45
14 BEATS BY RAY 0 0 61
15 HEY LOOK, WE LOST AGAIN 0 0 32
16 NAMELESS 0 0 8
17 TEAM 1 0 0 4
18 ON A MISSION 0 0 3
19 SOMETHING ABOUT A DOG THAT BIT YOU 0 0 0

SEASON XXXIX WEEK 15

Rank Team Name Bowl Pts Wins Game Pts
1 WE NEED A DO OVER 43 5 892
2 DOLLAR DOLLAR BILLS, Y’ALL 35 5 729
3 SHOCKERS 26 2 724
4 HOT MESS 25 1 660
5 LA SCELTA GIUSTA 14 1 367
6 JUST FOR THE FUN OF IT 6 0 157
7 SUPERNINTENDO CHALMERS 5 1 68
8 BUSHWOOD GOPHERS 4 0 107
9 SHARKBAIT 1 0 184
10 I’D HIT IT 1 0 156
11 TOUCH OF GRAY MATTER 1 0 42
12 MAIN STREET 1 0 29
13 I LOVE NUTS 1 0 22
14 BACK AND WORSE THAN EVER 1 0 20
15 C SQUARED 0 0 107
16 DVR JUNKIES 0 0 22
17 HOW DID WE GET HERE? 0 0 21
18 SMOAP 0 0 7
19 GRAMMY’S 0 0 0
19 SPIDER MONKEYS 0 0 0

SEASON XXXVIII WEEK 15 (SEASON COMPLETE; TWO WEEKS MISSED FOR SNOW)

Rank Team Name Bowl Pts Wins Game Pts
1 LOWERED EXPECTATIONS 53 5 718
2 WE NEED A DO OVER 52 2 850
3 MAIN ST 35 1 579
4 HOT MESS 32 1 554
5 SHOCKERS 30 2 751
6 LA SCELTA GIUSTA 29 1 571
7 DOLLAR DOLLAR BILLS, Y’ALL 25 1 677
8 SPORCO PORCOS 21 0 413
9 I’D HIT IT 6 0 180
10 EIFFEL TOWERS 4 0 59
11 I LOVE NUTS 3 0 79
12 ORANGE MIST 3 0 59
13 DEATH KNIGHT SWEAT SHOP 1 0 55
14 MEMPHIS TIGERS 0 0 67
15 C SQUARED 0 0 61
16 TENSION DEFICIT 0 0 46
17 TEAM SOAP 0 0 44
18 THE DAY MAN 0 0 36
18 ON A MISSION 0 0 36
20 TEAM AWESOMENESS 0 0 31
21 TEAM SOAP 0 0 26
22 TABLE 5 0 0 20
23 BUTTONS 0 0 17
24 WOLVERINES 0 0 13
25 ALL MY BY MYSELF 0 0 8
26 EAGLES 0 0 5
27 FRENCH CONNECTION 0 0 4
28 PART TIMERS 0 0 2

SEASON XXXVII WEEK 15 (ONE WEEK MISSED, SEASON COMPLETE)

Rank Team Name Bowl Pts Wins Game Pts
1 LOWERED EXPECTATIONS 74 3 848
2 WE NEED A DO OVER 68 3 867
3 DIRTY CAESARS 50 2 728
4 DOLLAR DOLLAR BILLS, Y’ALL 45 2 652
5 TURD FERGUSON 39 1 467
6 MAIN ST 31 2 407
7 SHOCKERS 29 1 599
8 HOT MESS 28 0 503
9 I LOVE NUTS! 18 0 261
10 4 SKINS 15 0 359
11 LA SCELTA GIUSTA 7 0 229
12 SINGLE TROUBLE 7 0 211
13 TEAM WITH THE MOST POINTS 7 0 175
14 C SQUARED 4 0 107
15 6 INCH BANANA SLUGS 1 0 16
16 CHICKADEES 0 0 151
17 THUNDERCATS 0 0 52
18 RUBBER DUCKIES 0 0 35
19 DF’S 0 0 24
20 DVR JUNKIES 0 0 8
20 BLT 0 0 8

SEASON XXXVI WEEK 15 (SEASON BEGAN WK 3, ONE WEEK MISSED FOR 7/4)

Rank Team Name Bowl Pts Wins Game Pts
1 LOWERED EXPECTATIONS 48 5 625
2 TURD FERGUSON 45 3 610
3 WE NEED A DO-OVER 45 1 602
4 DIRTY CAESARS 29 1 683
5 MAIN ST 21 1 571
6 DOLLAR DOLLAR BILLS, Y’ALL 20 0 581
7 LEAVE IT TO BEAVERS 14 0 214
8 DF’S 12 0 142
9 I LOVE NUTS 11 0 289
10 KILLIN IT LIKE AARON HERNANDEZ 10 0 220
11 BACKSTREET BOYS 8 1 168
12 JAYHAWKS 5 0 96
13 HOW DID WE GET HERE? 4 0 54
14 C SQUARED 2 0 84
15 ATE DICKEY’S PULLED MEAT, FINISHED WITH THE MOUTHFUL OF CREAM 2 0 61
16 MIDWEST MADAMES 2 0 58
17 JULIE I 1 0 53
18 GREAT BALLS OF BIEBER 0 0 59
19 ON A MISSION 0 0 47
20 ALL THE POINTS 0 0 35
20 TEAM WITH THE MOST POINTS 0 0 35
22 PENNYWISE 0 0 26
23 SINGLE TROUBLE 0 0 23
24 HOOSIER DADDY 0 0 17
24 TENNESSEE 0 0 17
26 WAR EAGLE 0 0 15
27 DOUBLE TROUBLE 0 0 12
28 DVR JUNKIES 0 0 3
29 AJ ENTERPRISES 0 0 2
30 RUBBER DUCKIES 0 0 0
30 MEG BON 0 0 0